Asus Zenfone 2 ZE551ML Nillkin Nature TPU Case (Trắng)
120,000

Model | RSC00-AFBAG1-XX |
Type | Intel Form Factor ATX 12V V2.31 |
Dimension (W x L x H) | 150 x 190 x 86mm / 5.9 x 7.5 x 3.4 inch |
Input Voltage | 100-240Vac (Full Range) |
Input Current | 15 - 7.5A |
Input Frequency Range | 60 - 50Hz |
PFC | Active PFC (>0.9) |
Power Good Signal | 100-500ms |
Hold Up Time | >17ms |
Efficiency | 93% Typically |
MTBF | >100,000 Hours |
Protection | OVP / UVP / OPP / OTP / OCP / SCP |
Output Capacity | 1200W |
Operation Temperature | 0~40°C |
Regulatory | CE/TUV/TUV-SUDNRTL/FCC/EAC/CCC/BSMI/RCM/KC |
Fan | Silent FDB 135mm |
Certifications | 80 Plus Platinum |
Connector | M/B 20+4 Pin Connector x 1 CPU 4+4 Pin x 2 PCI-e 6+2 Pin x 12 SATA x 12 4 Pin Peripheral x 9 4 Pin Floppy x 1 |
Bảo hành | 36 tháng |
VAT | Đã bao gồm VAT |
Model | RSC00-AFBAG1-XX |
Type | Intel Form Factor ATX 12V V2.31 |
Dimension (W x L x H) | 150 x 190 x 86mm / 5.9 x 7.5 x 3.4 inch |
Input Voltage | 100-240Vac (Full Range) |
Input Current | 15 - 7.5A |
Input Frequency Range | 60 - 50Hz |
PFC | Active PFC (>0.9) |
Power Good Signal | 100-500ms |
Hold Up Time | >17ms |
Efficiency | 93% Typically |
MTBF | >100,000 Hours |
Protection | OVP / UVP / OPP / OTP / OCP / SCP |
Output Capacity | 1200W |
Operation Temperature | 0~40°C |
Regulatory | CE/TUV/TUV-SUDNRTL/FCC/EAC/CCC/BSMI/RCM/KC |
Fan | Silent FDB 135mm |
Certifications | 80 Plus Platinum |
Connector | M/B 20+4 Pin Connector x 1 CPU 4+4 Pin x 2 PCI-e 6+2 Pin x 12 SATA x 12 4 Pin Peripheral x 9 4 Pin Floppy x 1 |
CPU: Intel® Core™ Ultra 7 255H (2.00GHz up to 5.10GHz, 24MB Cache)
Memory: 16GB LPDDR5X on board
HDD: 512GB M.2 NVMe™ PCIe® 4.0 SSD
VGA: Intel® Arc™ Graphics
Display: 14.0inch 3K (2880 x 1800) OLED 16:10, 0.2ms, 120Hz, 400nits, 500nits HDR peak brightness, 100% DCI-P3, VESA CERTIFIED Display HDR True Black 500, Glossy display,TÜV Rheinland-certified, Touch screen - Màn hình cảm ứng
Weight: 1.28 kg