Keyboard Lenovo Y450

Product Name | MasterWatt Lite 230V (ErP 2013) 500W - Green power supply with ErP 2013 certified | |
Model number | MPX-5001-ACABW | |
Type | ATX 12V V2.31 | |
PFC | Active PFC | |
Input Voltage | 200-240Vac | |
Input Current | 3.5-5A | |
Input Frequency | 47-63Hz | |
Dimensions (LxWxH) | 150mm x 140mm x 86mm | |
Fan Type | Silent 120mm HDB fan | |
PowerGood Signal | 100-500 ms | |
Hold Up Time | >10ms at 100% full load@230Vac | |
Efficiency | 85% Typically | |
MTBF | >100,000 hours | |
Protections | OCP / OVP / OPP / OTP / SCP / UVP | |
Operating Temperature | 0~40°C | |
Connectors | MB 20+4 Pin | 1 |
CPU 12V 4+4Pin | 1 | |
SATA | 6 | |
Peripheral 4 Pin | 3 | |
FDD Cable 4 Pin | 1 | |
PCI-e 6+2 Pin | 2 | |
Regulatory | TUV, CE, BSMI, FCC, cTUV-Rhus, KC, CCC, EAC, RCM, CB |
Bảo hành | 36 tháng |
VAT | Đã bao gồm VAT |
Product Name | MasterWatt Lite 230V (ErP 2013) 500W - Green power supply with ErP 2013 certified | |
Model number | MPX-5001-ACABW | |
Type | ATX 12V V2.31 | |
PFC | Active PFC | |
Input Voltage | 200-240Vac | |
Input Current | 3.5-5A | |
Input Frequency | 47-63Hz | |
Dimensions (LxWxH) | 150mm x 140mm x 86mm | |
Fan Type | Silent 120mm HDB fan | |
PowerGood Signal | 100-500 ms | |
Hold Up Time | >10ms at 100% full load@230Vac | |
Efficiency | 85% Typically | |
MTBF | >100,000 hours | |
Protections | OCP / OVP / OPP / OTP / SCP / UVP | |
Operating Temperature | 0~40°C | |
Connectors | MB 20+4 Pin | 1 |
CPU 12V 4+4Pin | 1 | |
SATA | 6 | |
Peripheral 4 Pin | 3 | |
FDD Cable 4 Pin | 1 | |
PCI-e 6+2 Pin | 2 | |
Regulatory | TUV, CE, BSMI, FCC, cTUV-Rhus, KC, CCC, EAC, RCM, CB |
CPU: AMD Ryzen™ 7 5800H (up to 4.4 GHz max boost clock, 16 MB L3 cache, 8 cores, 16 threads)
Memory: 8GB DDr4 Bus 3200Mhz (2 Slot, 8GB x 01, Max 32GB Ram)
HDD: 512GB PCIe® NVMe™ M.2 SSD
VGA: NVIDIA GeForce RTX 3050Ti 4GB GDDR6 / Integrated Intel® Iris® Xe Graphics
Display: 16.1" FHD (1920 x 1080), 144 Hz, 7 ms response time, IPS, micro-edge, anti-glare, Low Blue Light, 300 nits, 100% sRGB
Weight: 2,40 Kg
CPU: AMD Ryzen™ 5 7530U (6C / 12T, 2.0 / 4.5GHz, 3MB L2 / 16MB L3)
Memory: 16GB SO-DIMM DDR4-3200
HDD: 512GB SSD M.2 2280 PCIe® 4.0x4 NVMe®
VGA: Integrated AMD Radeon™ Graphics
Display: 14" WUXGA (1920x1200) IPS 300nits Anti-glare, 45% NTSC
Weight: 1.38 kg
CPU: AMD Ryzen R5-7640HS (16MB, Up to 5.00GHz)
Memory: 16GB DDR5-5600 (2x8GB)
HDD: 512GB PCIe NVMe M.2 Gen4
VGA: NVIDIA GeForce RTX 3050 6GB GDDR6
Display: 16.1 inch FHD, IPS, 144Hz, Anti-Glare, micro-edge, 250 nits, 45% NTSC
Weight: 2.3 Kg
CPU: Intel Core i5-13420H (12MB, Up to 4.60GHz)
Memory: 16GB DDR5 5200MHz (1x16GB)
HDD: 512GB PCIe® NVMe™ M.2 SSD
VGA: NVIDIA GeForce RTX 2050 4GB GDDR6
Display: 15.6 inch FHD IPS 180Hz 100%sRGB 300nits
Weight: 2.1 kg
CPU: Intel® Core Ultra 5 225U, 12C (2P + 8E + 2LPE) / 14T, Max Turbo up to 4.8GHz, 12MB
Memory: 1x 16GB SO-DIMM DDR5-5600
HDD: 1TB SSD M.2 2280 PCIe® 4.0x4 NVMe® Opal 2.0
VGA: Integrated Intel® Graphics
Display: 16" WUXGA (1920x1200) IPS 400nits Anti-glare, 45% NTSC, 60Hz
Weight: 1.79 kg