AC Adapter ASUS 19V -4.74A -90W (ADP-DB) | Dùng Cho Các Dòng K Seri, P Seri, A Seri, N Seri, U Seri, S Seri

Product Name | MasterWatt Lite 230V (ErP 2013) 500W - Green power supply with ErP 2013 certified | |
Model number | MPX-5001-ACABW | |
Type | ATX 12V V2.31 | |
PFC | Active PFC | |
Input Voltage | 200-240Vac | |
Input Current | 3.5-5A | |
Input Frequency | 47-63Hz | |
Dimensions (LxWxH) | 150mm x 140mm x 86mm | |
Fan Type | Silent 120mm HDB fan | |
PowerGood Signal | 100-500 ms | |
Hold Up Time | >10ms at 100% full load@230Vac | |
Efficiency | 85% Typically | |
MTBF | >100,000 hours | |
Protections | OCP / OVP / OPP / OTP / SCP / UVP | |
Operating Temperature | 0~40°C | |
Connectors | MB 20+4 Pin | 1 |
CPU 12V 4+4Pin | 1 | |
SATA | 6 | |
Peripheral 4 Pin | 3 | |
FDD Cable 4 Pin | 1 | |
PCI-e 6+2 Pin | 2 | |
Regulatory | TUV, CE, BSMI, FCC, cTUV-Rhus, KC, CCC, EAC, RCM, CB |
Bảo hành | 36 tháng |
VAT | Đã bao gồm VAT |
Product Name | MasterWatt Lite 230V (ErP 2013) 500W - Green power supply with ErP 2013 certified | |
Model number | MPX-5001-ACABW | |
Type | ATX 12V V2.31 | |
PFC | Active PFC | |
Input Voltage | 200-240Vac | |
Input Current | 3.5-5A | |
Input Frequency | 47-63Hz | |
Dimensions (LxWxH) | 150mm x 140mm x 86mm | |
Fan Type | Silent 120mm HDB fan | |
PowerGood Signal | 100-500 ms | |
Hold Up Time | >10ms at 100% full load@230Vac | |
Efficiency | 85% Typically | |
MTBF | >100,000 hours | |
Protections | OCP / OVP / OPP / OTP / SCP / UVP | |
Operating Temperature | 0~40°C | |
Connectors | MB 20+4 Pin | 1 |
CPU 12V 4+4Pin | 1 | |
SATA | 6 | |
Peripheral 4 Pin | 3 | |
FDD Cable 4 Pin | 1 | |
PCI-e 6+2 Pin | 2 | |
Regulatory | TUV, CE, BSMI, FCC, cTUV-Rhus, KC, CCC, EAC, RCM, CB |
CPU: AMD Ryzen™ 3 5300U Mobile Processor (2.60Ghz Up to 3.8 GHz, 4Cores, 8Threads, 4MB Cache)
Memory: 4GB DDr4 Bus 3200Mhz (2 Slot, 4GB x 01)
HDD: 256GB PCIe® NVMe™ M.2 SSD
VGA: AMD Radeon™ Graphics Vega
Display: 14 inch Diagonal HD (1366 x 768) SVA BrightView Micro Edge WLED Backlit
Weight: 1,40 Kg
CPU: 12th Generation Intel® Alder Lake Core™ i3 _ 1215U Processor (1.20 GHz, 10MB Cache Up to 4.40 GHz, 6 Cores 8 Threads)
Memory: 8GB DDr4 Bus 3200Mhz (1 Slot, 8GB x 01, Max 32GB Ram)
HDD: 256GB PCIe® NVMe™ M.2 SSD
VGA: Integrated Intel® UHD Graphics
Display: 15.6 inch Full HD (1920 x 1080) 120Hz Non-Touch Anti Glare WVA LED Backlit 250 Nits Narrow Border
Weight: 1,70 Kg
CPU: 12th Generation Intel® Alder Lake Core™ i3 _ 1215U Processor (1.20 GHz, 10MB Cache Up to 4.40 GHz, 6 Cores 8 Threads)
Memory: 8GB DDr4 Bus 3200Mhz (2 Slot, 8GB x 01, Max 32GB Ram)
HDD: 256GB PCIe® NVMe™ M.2 SSD
VGA: Integrated Intel® UHD Graphics
Display: 15.6 inch Full HD (1920 x 1080) 120Hz 250 Nits WVA Anti Glare LED Backlit Narrow Border Display
Weight: 1,70 Kg
CPU: 12th Gen Intel Core i5-12450H (upto 4.40 GHz, 12MB)
Memory: 8GB DDr4 Bus 3200Mhz (2 x Slot RAM Support)
HDD: 512GB PCIe 4.0x4 NVMe™ M.2 SSD
VGA: NVIDIA GeForce RTX 2050 4GB
Display: 15.6inch FHD (1920x1080), 144Hz 45% NTSC IPS-Level
Weight: 2.0 kg