PSU Cooler Master MasterWatt Lite 600 230V _600W Power Supply

Product Name | MasterWatt Lite 230V (ErP 2013) 600W - Green power supply with ErP 2013 certified | |
Model number | MPX-6001-ACABW | |
Type | ATX 12V V2.31 | |
PFC | Active PFC | |
Input Voltage | 200-240Vac | |
Input Current | 3.5-5A | |
Input Frequency | 47-63Hz | |
Dimensions (LxWxH) | 150mm x 140mm x 86mm | |
Fan Type | Silent 120mm HDB fan | |
PowerGood Signal | 100-500 ms | |
Hold Up Time | >10ms at 100% full load@230Vac | |
Efficiency | 85% Typically | |
MTBF | >100,000 hours | |
Protections | OCP / OVP / OPP / OTP / SCP / UVP | |
Operating Temperature | 0~40°C | |
Connectors | MB 20+4 Pin | 1 |
CPU 12V 4+4Pin | 1 | |
SATA | 6 | |
Peripheral 4 Pin | 3 | |
FDD Cable 4 Pin | 1 | |
PCI-e 6+2 Pin | 2 | |
Regulatory | TUV, CE, BSMI, FCC, cTUV-Rhus, KC, CCC, EAC, RCM, CB |
Bảo hành | 36 tháng |
VAT | Đã bao gồm VAT |
Product Name | MasterWatt Lite 230V (ErP 2013) 600W - Green power supply with ErP 2013 certified | |
Model number | MPX-6001-ACABW | |
Type | ATX 12V V2.31 | |
PFC | Active PFC | |
Input Voltage | 200-240Vac | |
Input Current | 3.5-5A | |
Input Frequency | 47-63Hz | |
Dimensions (LxWxH) | 150mm x 140mm x 86mm | |
Fan Type | Silent 120mm HDB fan | |
PowerGood Signal | 100-500 ms | |
Hold Up Time | >10ms at 100% full load@230Vac | |
Efficiency | 85% Typically | |
MTBF | >100,000 hours | |
Protections | OCP / OVP / OPP / OTP / SCP / UVP | |
Operating Temperature | 0~40°C | |
Connectors | MB 20+4 Pin | 1 |
CPU 12V 4+4Pin | 1 | |
SATA | 6 | |
Peripheral 4 Pin | 3 | |
FDD Cable 4 Pin | 1 | |
PCI-e 6+2 Pin | 2 | |
Regulatory | TUV, CE, BSMI, FCC, cTUV-Rhus, KC, CCC, EAC, RCM, CB |
CPU: 12th Generation Intel® Alder Lake Core™ i5 _ 1240P Processor (1.70 GHz, 12MB Cache Up to 4.40 GHz, 12 Cores 16 Threads)
Memory: 8GB DDr4 Bus 3200Mhz (2 Slot, 4GB x 02, Dual Chanel)
HDD: 256GB PCIe® NVMe™ M.2 SSD
VGA: Integrated Intel® Iris® Xe Graphics
Display: 15.6 inch Diagonal Full HD (1920 x 1080) IPS Micro Edge BrightView 250 Nits
Weight: 1,70 Kg
CPU: Intel® Core™ Ultra 7 155H, 16C (6P + 8E + 2LPE) / 22T, Max Turbo up to 4.8GHz, 24MB
Memory: 64GB DDR5 5600 (2x 32GB SO-DIMM DDR5-5600 Non-ECC)
HDD: 1TB SSD M.2 2280 PCIe® 4.0x4 Performance NVMe® Opal 2.0
VGA: NVIDIA® RTX 500 Ada Generation 4GB GDDR6
Display: 14.5" 3K (3072x1920) IPS 430nits Anti-glare, 100% DCI-P3, 120Hz, Eyesafe®, TÜV Low Blue Light
Weight: 1.61 kg
CPU: AMD Ryzen™ 5 7640HS (16MB L3, Up to 5.0GHz)
Memory: 32 GB DDR5-5200 MHz RAM (2 x 16 GB)
HDD: 512 GB PCIe® Gen4 NVMe™ TLC M.2 SSD
VGA: NVIDIA® GeForce RTX™ 3050 6GB GDDR6 + AMD Radeon™ 760M
Display: 16.1" diagonal, FHD (1920 x 1080), 144 Hz, IPS, micro-edge, anti-glare, 250 nits, 45% NTSC
Weight: 2.33 kg