PSU Cooler Master MasterWatt Lite 600 230V _600W Power Supply
1,550,000
| Product Name | MasterWatt Lite 230V (ErP 2013) 600W - Green power supply with ErP 2013 certified | |
| Model number | MPX-6001-ACABW | |
| Type | ATX 12V V2.31 | |
| PFC | Active PFC | |
| Input Voltage | 200-240Vac | |
| Input Current | 3.5-5A | |
| Input Frequency | 47-63Hz | |
| Dimensions (LxWxH) | 150mm x 140mm x 86mm | |
| Fan Type | Silent 120mm HDB fan | |
| PowerGood Signal | 100-500 ms | |
| Hold Up Time | >10ms at 100% full load@230Vac | |
| Efficiency | 85% Typically | |
| MTBF | >100,000 hours | |
| Protections | OCP / OVP / OPP / OTP / SCP / UVP | |
| Operating Temperature | 0~40°C | |
| Connectors | MB 20+4 Pin | 1 |
| CPU 12V 4+4Pin | 1 | |
| SATA | 6 | |
| Peripheral 4 Pin | 3 | |
| FDD Cable 4 Pin | 1 | |
| PCI-e 6+2 Pin | 2 | |
| Regulatory | TUV, CE, BSMI, FCC, cTUV-Rhus, KC, CCC, EAC, RCM, CB | |
| Bảo hành | 36 tháng |
| VAT | Đã bao gồm VAT |
| Product Name | MasterWatt Lite 230V (ErP 2013) 600W - Green power supply with ErP 2013 certified | |
| Model number | MPX-6001-ACABW | |
| Type | ATX 12V V2.31 | |
| PFC | Active PFC | |
| Input Voltage | 200-240Vac | |
| Input Current | 3.5-5A | |
| Input Frequency | 47-63Hz | |
| Dimensions (LxWxH) | 150mm x 140mm x 86mm | |
| Fan Type | Silent 120mm HDB fan | |
| PowerGood Signal | 100-500 ms | |
| Hold Up Time | >10ms at 100% full load@230Vac | |
| Efficiency | 85% Typically | |
| MTBF | >100,000 hours | |
| Protections | OCP / OVP / OPP / OTP / SCP / UVP | |
| Operating Temperature | 0~40°C | |
| Connectors | MB 20+4 Pin | 1 |
| CPU 12V 4+4Pin | 1 | |
| SATA | 6 | |
| Peripheral 4 Pin | 3 | |
| FDD Cable 4 Pin | 1 | |
| PCI-e 6+2 Pin | 2 | |
| Regulatory | TUV, CE, BSMI, FCC, cTUV-Rhus, KC, CCC, EAC, RCM, CB | |
CPU: Intel® Core™ Ultra 7 155U (3.80GHz up to 4.80GHz, 12MB Cache)
Memory: 16GB LPDDR5x-7500MHz onboard
HDD: 512GB PCIe® Gen4 NVMe™ TLC M.2 SSD
VGA: Intel® Graphics
Display: 13.3inch WUXGA (1920 x 1200), IPS, anti-glare, 400 nits, 100% sRGB, Touch
Weight: 1.31 kg