NGUỒN HUNTKEY GS500 500W

Product Name | MWE Bronze 550 | |
Product Number | MPX-5501-ACAAB | |
Type | Intel ATX 12V V2.31 | |
PFC | Active PFC | |
Operation Voltage | 100-240 Vac | |
Input Voltage | 100-240 Vac | |
Input Current | 8-4 A | |
Input Frequency | 50-60 Hz | |
Dimensions (LxBxH) | 140 x 150 x 86 mm | |
Fan Size | 120 mm | |
Fan Bearing | LDB | |
Power Good Signal | 100-500 ms | |
Hold Up Time | 16ms at 80% load | |
Efficiency | 85% Typically | |
ErP 2013 Lot 6 | Yes | |
MTBF | >100,000 Hours | |
Operating Temperature | 0~40°C | |
Protections | OVP / OPP / OTP / SCP / OCP | |
Regulatory | TUV-RH, CE, CCC, KC, EAC, RCM, cTUVus, FCC, BSMI | |
Connectors | MB 20+4 Pin | 1 |
CPU 12V 4+4 Pin | 1 | |
SATA | 4 | |
Peripheral 4 Pin | 3 | |
FDD Cable 4 Pin | 1 | |
PCI-e 6+2 Pin | 2 |
Bảo hành | 36 tháng |
VAT | Đã bao gồm VAT |
Product Name | MWE Bronze 550 | |
Product Number | MPX-5501-ACAAB | |
Type | Intel ATX 12V V2.31 | |
PFC | Active PFC | |
Operation Voltage | 100-240 Vac | |
Input Voltage | 100-240 Vac | |
Input Current | 8-4 A | |
Input Frequency | 50-60 Hz | |
Dimensions (LxBxH) | 140 x 150 x 86 mm | |
Fan Size | 120 mm | |
Fan Bearing | LDB | |
Power Good Signal | 100-500 ms | |
Hold Up Time | 16ms at 80% load | |
Efficiency | 85% Typically | |
ErP 2013 Lot 6 | Yes | |
MTBF | >100,000 Hours | |
Operating Temperature | 0~40°C | |
Protections | OVP / OPP / OTP / SCP / OCP | |
Regulatory | TUV-RH, CE, CCC, KC, EAC, RCM, cTUVus, FCC, BSMI | |
Connectors | MB 20+4 Pin | 1 |
CPU 12V 4+4 Pin | 1 | |
SATA | 4 | |
Peripheral 4 Pin | 3 | |
FDD Cable 4 Pin | 1 | |
PCI-e 6+2 Pin | 2 |
CPU: AMD Ryzen™ 7 5700U Processor (1.8GHz, 8MB Cache, Up to 4.3GHz, 8 Cores 16 Threads)
Memory: 8GB DDr4 Bus 3200Mhz Onboard
HDD: 512GB PCIe® NVMe™ M.2 SSD (Support x 1 Slot SSD M2 PCIe)
VGA: AMD Radeon™ Graphics Vega 8
Display: 14 inch Full HD (1920 x 1080) IPS 300 Nits Anti Glare 45% NTSC
Weight: 1,40 Kg
CPU: 11th Generation Intel® Tiger Lake Core™ i7 _ 11800H Processor ( 2.30 GHz, 24M Cache, Up to 4.60 GHz, 8Cores, 16Threads)
Memory: 16GB DDr4 Bus 3200Mhz (2 Slot, 8GB x 02, Dual Chanel)
HDD: 1TB (1000GB) PCIe® NVMe™ M.2 SSD
VGA: NVIDIA® GeForce® RTX 3050Ti 4GB GDDR6 TGP 45W
Display: 15.6 inch Full HD+ (1920 x 1200) 60Hz Non Touch Anti Glare 500 Nit InfinityEdge
Weight: 1,80 Kg
CPU: 12th Generation Intel® Alder Lake Core™ i3 _ 1215U Processor (1.20 GHz, 10MB Cache Up to 4.40 GHz, 6 Cores 8 Threads)
Memory: 8GB DDr4 Bus 3200Mhz (2 Slot, 8GB x 01, Max 32GB Ram)
HDD: 256GB PCIe® NVMe™ M.2 SSD
VGA: Integrated Intel® UHD Graphics
Display: 14 inch Full HD (1920 x 1080) 60Hz Non-Touch Anti Glare Wide Viewing Angle LED-Backlit Narrow Border
Weight: 1,50 Kg
CPU: Intel Core i5-12500H (upto 4.50 GHz, 18MB)
Memory: 16GB (2x8GB) DDR4-3200
HDD: 512GB PCIe® NVMe™ M.2 SSD
VGA: NVIDIA® GeForce RTX™ 3050 4GB GDDR6 (AI TOPS: 143)
Display: 15.6-inch FHD (1920 x 1080) 16:9, 144Hz, Value IPS-level, 250 nits, SRGB 63%, anti-glare display
Weight: 2.2 Kg