Toshiba Canvio Alumy - Blue - 1TB (HDTH310YL3AA) 118MC
Giao hàng tận nơi
Thanh toán khi nhận hàng
Đổi trả trong 5 ngày
36 tháng bằng hóa đơn mua hàng
Bảo hành chính hãng toàn quốc| Product Name | MWE Bronze 550 | |
| Product Number | MPX-5501-ACAAB | |
| Type | Intel ATX 12V V2.31 | |
| PFC | Active PFC | |
| Operation Voltage | 100-240 Vac | |
| Input Voltage | 100-240 Vac | |
| Input Current | 8-4 A | |
| Input Frequency | 50-60 Hz | |
| Dimensions (LxBxH) | 140 x 150 x 86 mm | |
| Fan Size | 120 mm | |
| Fan Bearing | LDB | |
| Power Good Signal | 100-500 ms | |
| Hold Up Time | 16ms at 80% load | |
| Efficiency | 85% Typically | |
| ErP 2013 Lot 6 | Yes | |
| MTBF | >100,000 Hours | |
| Operating Temperature | 0~40°C | |
| Protections | OVP / OPP / OTP / SCP / OCP | |
| Regulatory | TUV-RH, CE, CCC, KC, EAC, RCM, cTUVus, FCC, BSMI | |
| Connectors | MB 20+4 Pin | 1 |
| CPU 12V 4+4 Pin | 1 | |
| SATA | 4 | |
| Peripheral 4 Pin | 3 | |
| FDD Cable 4 Pin | 1 | |
| PCI-e 6+2 Pin | 2 | |
| Bảo hành | 36 tháng |
| VAT | Đã bao gồm VAT |
| Product Name | MWE Bronze 550 | |
| Product Number | MPX-5501-ACAAB | |
| Type | Intel ATX 12V V2.31 | |
| PFC | Active PFC | |
| Operation Voltage | 100-240 Vac | |
| Input Voltage | 100-240 Vac | |
| Input Current | 8-4 A | |
| Input Frequency | 50-60 Hz | |
| Dimensions (LxBxH) | 140 x 150 x 86 mm | |
| Fan Size | 120 mm | |
| Fan Bearing | LDB | |
| Power Good Signal | 100-500 ms | |
| Hold Up Time | 16ms at 80% load | |
| Efficiency | 85% Typically | |
| ErP 2013 Lot 6 | Yes | |
| MTBF | >100,000 Hours | |
| Operating Temperature | 0~40°C | |
| Protections | OVP / OPP / OTP / SCP / OCP | |
| Regulatory | TUV-RH, CE, CCC, KC, EAC, RCM, cTUVus, FCC, BSMI | |
| Connectors | MB 20+4 Pin | 1 |
| CPU 12V 4+4 Pin | 1 | |
| SATA | 4 | |
| Peripheral 4 Pin | 3 | |
| FDD Cable 4 Pin | 1 | |
| PCI-e 6+2 Pin | 2 | |
CPU: Intel® Core™ Ultra 7 255H (2.50GHz up to 5.10GHz, 24MB Cache)
Memory: 16GB DDR5 5600MHz (2 Slots, Max 96GB)
HDD: 512GB PCIe NVMe Gen4 SSD
VGA: Intel® Arc™ Graphics
Display: 15.6inch FHD (1920x1080), 60Hz, 45% NTSC, IPS-Level
Weight: 1.9 kg
CPU: Intel® Core™ 7-150U (1.80GHz up to 5.40GHz, 12MB Cache)
Memory: 32GB LPDDR5X onboard
HDD: 2TB M.2 2280 NVMe™ PCIe® 4.0 SSD
VGA: Intel® Graphics
Display: 14.0 inch WQXGA+ (2880 x 1800) 16:10, OLED, 400nit , 100% sRGB, Đạt chuẩn Pantone Validated
Weight: 0.99 kg
CPU: Qualcomm® Snapdragon® 8 Gen 3 Mobile Platform (8C, 1x Cortex-X4 + 5x Cortex-A720 + 2x Cortex-A520)
Memory: 12GB Soldered LPDDR5X
HDD: 256GB UFS 4.0
VGA: Integrated Qualcomm® Adreno™ GPU
Display: 8.8" 2.5K (2560x1600) LTPS 500nits (typical) / 900nits (under HBM mode), glossy, 98% DCI-P3, 165Hz, Touch
Weight: 350 g