SSD Crucial MX300 M.2 2280 SATA III 1TB
1,500,000
7,500,000

M.2 Type 2280 SSD | |||
---|---|---|---|
Capacity | 275GB | 525GB | 1TB |
Part Number | CT275MX300SSD4 | CT525MX300SSD4 | CT1050MX300SSD4 |
Box Contents | M.2 Type 2280 SSD, mounting screws Acronis® True Image™ HD certificate | ||
Sequential Read MB/s1 | 530 | 530 | 530 |
Sequential Write MB/s1 | 500 | 510 | 510 |
Random Read IOPS1 | 55k | 92k | 92k |
Random Write IOPS1 | 83k | 83k | 83k |
Bảo hành | 36 tháng |
VAT | Đã bao gồm VAT |
M.2 Type 2280 SSD | |||
---|---|---|---|
Capacity | 275GB | 525GB | 1TB |
Part Number | CT275MX300SSD4 | CT525MX300SSD4 | CT1050MX300SSD4 |
Box Contents | M.2 Type 2280 SSD, mounting screws Acronis® True Image™ HD certificate | ||
Sequential Read MB/s1 | 530 | 530 | 530 |
Sequential Write MB/s1 | 500 | 510 | 510 |
Random Read IOPS1 | 55k | 92k | 92k |
Random Write IOPS1 | 83k | 83k | 83k |
CPU: Intel® Core™ i7-13620H 2.4GHz up to 4.9GHz 24MB
Memory: 32GB (16x2) DDR5 4800MHz (2x SO-DIMM socket, up to 32GB SDRAM)
HDD: 512GB PCIe® 4.0 NVMe™ M.2 SSD (2230) (Còn trống 1 khe SSD M.2 PCIE)
VGA: NVIDIA® GeForce RTX™ 4060 8GB GDDR6, Up to 2420MHz* at 140W (2370MHz Boost Clock+50MHz OC, 115W+25W Dynamic Boost)
Display: 15.6" FHD (1920 x 1080) IPS, 144Hz, Wide View, 250nits, Narrow Bezel, Non-Glare with 72% NTSC, 100% sRGB, 75.35% Adobe RGB, G-Sync
Weight: 2.2 kg