SSD Crucial MX300 M.2 2280 SATA III 1TB
1,500,000
7,500,000

M.2 Type 2280 SSD | |||
---|---|---|---|
Capacity | 275GB | 525GB | 1TB |
Part Number | CT275MX300SSD4 | CT525MX300SSD4 | CT1050MX300SSD4 |
Box Contents | M.2 Type 2280 SSD, mounting screws Acronis® True Image™ HD certificate | ||
Sequential Read MB/s1 | 530 | 530 | 530 |
Sequential Write MB/s1 | 500 | 510 | 510 |
Random Read IOPS1 | 55k | 92k | 92k |
Random Write IOPS1 | 83k | 83k | 83k |
Bảo hành | 36 tháng |
VAT | Đã bao gồm VAT |
M.2 Type 2280 SSD | |||
---|---|---|---|
Capacity | 275GB | 525GB | 1TB |
Part Number | CT275MX300SSD4 | CT525MX300SSD4 | CT1050MX300SSD4 |
Box Contents | M.2 Type 2280 SSD, mounting screws Acronis® True Image™ HD certificate | ||
Sequential Read MB/s1 | 530 | 530 | 530 |
Sequential Write MB/s1 | 500 | 510 | 510 |
Random Read IOPS1 | 55k | 92k | 92k |
Random Write IOPS1 | 83k | 83k | 83k |
CPU: Intel® Core™ i7-14700HX (1.5GHz upto 5.5GHz, 20 cores 28 threads, 33 MB Intel® Smart Cache)
Memory: 16GB (2 x 8GB) DDR5 5600MHz (2x SO-DIMM socket, up to 96GB SDRAM)
HDD: 1TB NVMe PCIe SSD Gen4x4 (còn trống 1 slot, nâng cấp tối đa 2TB)
VGA: NVIDIA® GeForce RTX™ 4050 Laptop GPU 6GB GDDR6 Up to 2355MHz Boost Clock 105W Maximum Graphics Power with Dynamic Boost.
Display: 16inch 16:10 FHD+(1920 x 1200), 144Hz, IPS-level panel
Weight: 2.3 kg