SSD Crucial 525GB MX300 M.2
1,199,000
3,900,000
| M.2 Type 2280 SSD | |||
|---|---|---|---|
| Capacity | 275GB | 525GB | 1TB |
| Part Number | CT275MX300SSD4 | CT525MX300SSD4 | CT1050MX300SSD4 |
| Box Contents | M.2 Type 2280 SSD, mounting screws Acronis® True Image™ HD certificate | ||
| Sequential Read MB/s1 | 530 | 530 | 530 |
| Sequential Write MB/s1 | 500 | 510 | 510 |
| Random Read IOPS1 | 55k | 92k | 92k |
| Random Write IOPS1 | 83k | 83k | 83k |
| Bảo hành | 36 tháng |
| VAT | Đã bao gồm VAT |
| M.2 Type 2280 SSD | |||
|---|---|---|---|
| Capacity | 275GB | 525GB | 1TB |
| Part Number | CT275MX300SSD4 | CT525MX300SSD4 | CT1050MX300SSD4 |
| Box Contents | M.2 Type 2280 SSD, mounting screws Acronis® True Image™ HD certificate | ||
| Sequential Read MB/s1 | 530 | 530 | 530 |
| Sequential Write MB/s1 | 500 | 510 | 510 |
| Random Read IOPS1 | 55k | 92k | 92k |
| Random Write IOPS1 | 83k | 83k | 83k |
CPU: Intel® Core™ Ultra 7 155H (3.80GHz up to 4.80GHz, 24MB Cache)
Memory: 32GB (1x 32GB) SO-DIMM DDR5-5600MHz Non-ECC (2 slots, Up to 96GB)
HDD: 512GB SSD M.2 2280 PCIe® 4.0x4 Performance NVMe® Opal 2.0
VGA: NVIDIA® RTX 500 Ada Generation 4GB GDDR6
Display: 14.5inch WUXGA (1920x1200) IPS, 300nits, Anti-glare, 45% NTSC, 60Hz, Eyesafe®, TÜV Low Blue Light
Weight: 1.61 kg