SSD Crucial 525GB MX300 M.2
1,199,000
3,900,000

M.2 Type 2280 SSD | |||
---|---|---|---|
Capacity | 275GB | 525GB | 1TB |
Part Number | CT275MX300SSD4 | CT525MX300SSD4 | CT1050MX300SSD4 |
Box Contents | M.2 Type 2280 SSD, mounting screws Acronis® True Image™ HD certificate | ||
Sequential Read MB/s1 | 530 | 530 | 530 |
Sequential Write MB/s1 | 500 | 510 | 510 |
Random Read IOPS1 | 55k | 92k | 92k |
Random Write IOPS1 | 83k | 83k | 83k |
Bảo hành | 36 tháng |
VAT | Đã bao gồm VAT |
M.2 Type 2280 SSD | |||
---|---|---|---|
Capacity | 275GB | 525GB | 1TB |
Part Number | CT275MX300SSD4 | CT525MX300SSD4 | CT1050MX300SSD4 |
Box Contents | M.2 Type 2280 SSD, mounting screws Acronis® True Image™ HD certificate | ||
Sequential Read MB/s1 | 530 | 530 | 530 |
Sequential Write MB/s1 | 500 | 510 | 510 |
Random Read IOPS1 | 55k | 92k | 92k |
Random Write IOPS1 | 83k | 83k | 83k |
CPU: Intel Core i7-13650HX (2.60 GHz, 24 MB L3 Cache, up to 4.90 GHz)
Memory: 16GB DDR5 4800Mhz (2 slot, up max to 32GB)
HDD: 512 GB SSD PCIe M.2 Gen 4 (2 slot M.2 PCIe)
VGA: NVIDIA GeForce RTX 4050 (6GB GDDR6) 105 Watt TGP
Display: 16.0 inch WUXGA (1920x1200) Full HD+ 165Hz, sRGB:100.00%, Adobe:75.35%, G-Sync, MUX Switch + NVIDIA Advanced Optimus
Weight: 2.27 kg