Ổ cứng SSD WD Blue 2.5" 250GB SATA III (WDS250G3B0A)

Form Factor | 2.5" with 7 mm height |
Storage Capacity | 250 GB |
Interface | SATA III 6 Gb/s |
Sequential Read Speed | 555 MB/s |
Sequential Write Speed | 440 MB/s |
Random Read IOPS | 97k |
Random Write IOPS | 79k |
Endurance (TBW) | 100 |
Active Power | 70 mW (average) |
Maximum Operating Power | Read: 2350 mW Write: 3400 mW |
Device Sleep | 4.9 to 6 mW |
Reliability (MTTF) | Up to 1.75M hours |
Operating Temperature | 32 to 158°F / 0 to 70°C |
Non-Operating Temperature | -67 to 185°F / -55 to 85°C |
Operating Vibration | 5 gRMS, 10 to 2000 Hz |
Non-Operating Vibration | 4.9 gRMS, 7 to 800 Hz |
Shock | 1500 g @ 0.5 msec half sine |
Certification | FCC, UL, TUV, KC, BSMI, VCCI |
Dimensions (L x W x H) | 3.9 x 2.8 x 0.3" / 100.2 x 69.9 x 7 mm |
Weight | 1.3 oz / 37.4 g |
Bảo hành | 36 tháng |
VAT | Đã bao gồm VAT |
Form Factor | 2.5" with 7 mm height |
Storage Capacity | 250 GB |
Interface | SATA III 6 Gb/s |
Sequential Read Speed | 555 MB/s |
Sequential Write Speed | 440 MB/s |
Random Read IOPS | 97k |
Random Write IOPS | 79k |
Endurance (TBW) | 100 |
Active Power | 70 mW (average) |
Maximum Operating Power | Read: 2350 mW Write: 3400 mW |
Device Sleep | 4.9 to 6 mW |
Reliability (MTTF) | Up to 1.75M hours |
Operating Temperature | 32 to 158°F / 0 to 70°C |
Non-Operating Temperature | -67 to 185°F / -55 to 85°C |
Operating Vibration | 5 gRMS, 10 to 2000 Hz |
Non-Operating Vibration | 4.9 gRMS, 7 to 800 Hz |
Shock | 1500 g @ 0.5 msec half sine |
Certification | FCC, UL, TUV, KC, BSMI, VCCI |
Dimensions (L x W x H) | 3.9 x 2.8 x 0.3" / 100.2 x 69.9 x 7 mm |
Weight | 1.3 oz / 37.4 g |
CPU: 11th Generation Intel® Tiger Lake Core™ i5 _ 1135G7 Processor (2.40 GHz, 8M Cache, Up to 4.20 GHz)
Memory: 8GB DDr4 Bus 3200Mhz Onboard
HDD: 256GB PCIe® NVMe™ M.2 SSD
VGA: Integrated Intel® Iris® Xe Graphics
Display: 13.3 inch Full HD (1920 x 1080) IPS with 72% NTSC BrightView Micro Edge 300 Nits
Weight: 1,30 Kg
CPU: 11th Generation Intel® Tiger Lake Core™ i5 _ 1135G7 Processor (2.40 GHz, 8M Cache, Up to 4.20 GHz)
Memory: 16GB DDr4 Bus 3200Mhz (8GB Onboard, 1 Slot x 8GB Bus 3200MHz)
HDD: 512GB PCIe® NVMe™ M.2 SSD
VGA: NVIDIA® Quadro® T500 with 4GB GDDR6
Display: 15.6 inch Full HD (1920 x 1080) IPS 300 Nits Anti Glare 45% NTSC
Weight: 1,80 Kg
CPU: 12th Generation Intel® Alder Lake Core™ i5 _ 12500H Processor (2.50 GHz, 18MB Cache Up to 4.50 GHz, 12 Cores 16 Threads)
Memory: 16GB DDr4 Bus 3200Mhz (2 Slot, 8GB x 02, Dual Chanel)
HDD: 512GB M.2 NVMe™ PCIe® 4.0 Performance SSD (Support x 1 Slot SSD M2 PCIe)
VGA: NVIDIA® GeForce RTX™ 3050 with 4GB GDDR6
Display: 15.6 inch Full HD (1920 x 1080) 144Hz IPS Level Thin Bezel 96% sRGB
Weight: 2,00 Kg
CPU: 13th Generation Intel® Raptor Lake Core™ i5 _ 1335U Processor (1.25 GHz, 12M Cache, Up to 4.60 GHz, 10 Cores 12 Threads)
Memory: 16GB LPDDR5-4800MHz Onboard
HDD: 512GB PCIe® NVMe™ M.2 SSD
VGA: Integrated Intel® Iris® Xe Graphics
Display: 14inch WUXGA (1920 x 1200) IPS, Anti-Glare, Non-Touch, 45%NTSC, 300 nits, Narrow Bezel
Weight: 1.2 Kg