SSD WD 120GB Green SATA III M.2 2280 Internal (WDS120G2G0B)
590,000
850,000
| Form Factor | M.2 |
| Storage Capacity | 120 GB |
| Interface | SATA III 6 Gb/s |
| Sequential Read Speed | 540 MB/s |
| Sequential Write Speed | 430 MB/s |
| Random Read IOPS | 37k |
| Random Write IOPS | 63k |
| Endurance (TBW) | 40 |
| Active Power | 50 mW (average) |
| Maximum Operating Power | Read: 2 W Write: 2 W |
| Device Sleep | 3 mW |
| Reliability (MTTF) | Up to 1.75M hours |
| Operating Temperature | 32 to 158°F / 0 to 70°C |
| Non-Operating Temperature | -67 to 185°F / -55 to 85°C |
| Operating Vibration | 5 gRMS, 10 to 2000 Hz |
| Non-Operating Vibration | 4.9 gRMS, 7 to 800 Hz |
| Shock | 1500 g @ 0.5 msec half sine |
| Certification | FCC, UL, TUV, KC, BSMI, VCCI |
| Dimensions (L x W x H) | 0.9 x 3.1 x 0.1" / 22 x 80 x 1.5 mm |
| Weight | 0.23 oz / 6.46 g |
| Bảo hành | 36 tháng |
| VAT | Đã bao gồm VAT |
| Form Factor | M.2 |
| Storage Capacity | 120 GB |
| Interface | SATA III 6 Gb/s |
| Sequential Read Speed | 540 MB/s |
| Sequential Write Speed | 430 MB/s |
| Random Read IOPS | 37k |
| Random Write IOPS | 63k |
| Endurance (TBW) | 40 |
| Active Power | 50 mW (average) |
| Maximum Operating Power | Read: 2 W Write: 2 W |
| Device Sleep | 3 mW |
| Reliability (MTTF) | Up to 1.75M hours |
| Operating Temperature | 32 to 158°F / 0 to 70°C |
| Non-Operating Temperature | -67 to 185°F / -55 to 85°C |
| Operating Vibration | 5 gRMS, 10 to 2000 Hz |
| Non-Operating Vibration | 4.9 gRMS, 7 to 800 Hz |
| Shock | 1500 g @ 0.5 msec half sine |
| Certification | FCC, UL, TUV, KC, BSMI, VCCI |
| Dimensions (L x W x H) | 0.9 x 3.1 x 0.1" / 22 x 80 x 1.5 mm |
| Weight | 0.23 oz / 6.46 g |
CPU: 13th Gen Intel Core i5 _ 13500H Processor (2.6 GHz, 18M Cache, Up to 4.70 GHz, 12 Cores 16 Threads)
Memory: 8GB DDr5 Bus 4800Mhz (2 Slot, Max 32GB Ram)
HDD: 512GB SSD M.2 2242 PCIe® 4.0x4 NVMe®
VGA: NVidia Geforce RTX 4060 6GB GDDR6
Display: 15.6 inch Full HD (1920 x 1080) 144Hz 45% NTSC
Weight: 2.1 Kg
CPU: AMD Ryzen™ 5 7535HS 3.3GHz up to 4.55GHz 16MB
Memory: 8GB (8x1) DDR5 4800MHz (2x SO-DIMM socket, up to 64GB SDRAM)
HDD: 512GB NVMe PCIe SSD Gen4x4 (1x M.2 SSD slot (NVMe PCIe Gen4), nâng cấp thay thế)
VGA: NVIDIA® GeForce RTX™ 3050 4GB Up to 1172.5MHz Boost Clock 45W Maximum Graphics Power with Dynamic Boost. AI TOPs: 143 TOPs
Display: 15.6" FHD (1920x1080), 144Hz, IPS-Level, 45% NTSC, 65% sRGB
Weight: 1.86 kg