Máy In 24 Kim OKI ML-1190 Plus _518ID

Printing Technology | Serial Impact Dot Matrix Method |
---|---|
Print Head | 24 Pin |
Dot Wire Diameter | 0.2 mm |
Print Direction | Bidirectional/Unidirectional printing, Short line-seeking printing |
Graphic Resolution | Max. 360(H) x 360(V) dpi |
Print Speed | High Speed Draft : 333 cps, Utility : 250 cps, Letter Quality : 83 cps |
Line Feed Pitch | 4.23mm (1/6 "), 3.18mm (1/8 "), n x 0.42mm(m/60 ")(m=0-127), n x 0.35mm(n/72 ") (n=1-85), n x 0.14mm(n/180 ")(n=0-255), n x 0.12mm(n/216 ") (n=0-255), n x 0.07mm(n/360 ") (n=0-255) |
Feed Speed | 4.3 inches per second |
Feed Rate | 4.23mm(1/6”) line feed: Approx. 47 milliseconds |
Paper Route | Tractor feeder (Rear), Tractor feeder (Bottom), Manual (Top) |
Character Pitch | High Speed Draft : 10.0 cpi, 12.0 cpi Utility : 10.0 cpi, 12.0 cpi, 15.0 cpi, 17.1 cpi, 20.0 cpi Letter Quality : 10.0 cpi, 12.0 cpi, 15.0 cpi, 17.1 cpi, 20.0 cpi, Propotional |
Printing Width | 80 characters/line at ANK 10 cpi |
Interface | IEEE1284-1994 Bi-directional Parallel, USB 2.0 (Full Speed), RS-232C (25pin) |
Emulation | ESC/P2 emulation, IBM ProPrinter emulation, IBM AGM emulation |
Supported OS (Click here for latest OS) | Windows Vista, Windows Vista x64, Windows Server 2003, Windows Server 2003 x64 |
Receive Buffer | Max. 128KB |
Resident Font | Utility, LQ Courier, LQ Roman, LQ Swiss, LQ Swiss Bold, LQ Orator, LQ Prestige, LQ Gothic, OCR-A, OCR-B, High Speed Draft, Scalable Roman, Scalable Courier, Scalable Swiss |
Font Style | Double Width, Double Height, Enhanced, Emphasized, Bold, Italics, Over score, Outline, Shadow, Underline |
1-D Barcode | UPC-A, UPC-E, EAN8, EAN13, Code39, Interleaved 2 of 5 (ITF), Code128, POSTNET |
Paper Type | Continuous paper, Continuous copying paper, Cut sheet, Card, Envelope, Label |
Paper Weight Adjustment | Manual |
Paper Size | Continuous paper: Width 76.2-254.0mm x Length 76.2-355.6mm Single part paper: Width 100.0-257.0mm x Length 100.0-356.0mm Multi part paper: Width 76.2-254.0mm x Length 76.2-355.6mm |
Paper Weight | Continuous paper : 52 - 82 gsm Single part paper : 52 - 90 gsm Multi part paper : 40 - 58 gsm |
Copy Capability | Normal print mode: original + 4sheets(Total Thickness < 0.33mm) |
Dimensions(WxDxH) | 349 x 232 x 150 mm |
Operating Environment | Operating: 5 - 35 °C, 20 - 80 %RH Storage: -10 - 50 °C, 5 - 95 %RH No condensation |
Power Source | Single phase 220 - 240 VAC ±10%, 50/60 Hz ±2% |
Power Consumption | Operating: Max. -W (ISO10561 (Utility, Range1) Printing Approx. 41W) Idle: Approx. 6W Power Save: < 1.3W |
Safety & Environment Regulation | Energy Star, GS Mark, EMC-Directive, EMC-Directive, GS Mark, CE Mark, CE Mark, CCC Mark |
Noise Level | Operating :Approx. 53 dBA |
MTBF(Mean Time Before Failure) | 10,000 hours |
Ribbon Life | Black : 4 million characters |
Print Head Life | Approx. 300 million strokes/ pin |
In the Box | Ribbon cartridge, Power cable, CD-ROM, Others |
Bảo hành | 12 tháng |
VAT | Đã bao gồm VAT |
Printing Technology | Serial Impact Dot Matrix Method |
---|---|
Print Head | 24 Pin |
Dot Wire Diameter | 0.2 mm |
Print Direction | Bidirectional/Unidirectional printing, Short line-seeking printing |
Graphic Resolution | Max. 360(H) x 360(V) dpi |
Print Speed | High Speed Draft : 333 cps, Utility : 250 cps, Letter Quality : 83 cps |
Line Feed Pitch | 4.23mm (1/6 "), 3.18mm (1/8 "), n x 0.42mm(m/60 ")(m=0-127), n x 0.35mm(n/72 ") (n=1-85), n x 0.14mm(n/180 ")(n=0-255), n x 0.12mm(n/216 ") (n=0-255), n x 0.07mm(n/360 ") (n=0-255) |
Feed Speed | 4.3 inches per second |
Feed Rate | 4.23mm(1/6”) line feed: Approx. 47 milliseconds |
Paper Route | Tractor feeder (Rear), Tractor feeder (Bottom), Manual (Top) |
Character Pitch | High Speed Draft : 10.0 cpi, 12.0 cpi Utility : 10.0 cpi, 12.0 cpi, 15.0 cpi, 17.1 cpi, 20.0 cpi Letter Quality : 10.0 cpi, 12.0 cpi, 15.0 cpi, 17.1 cpi, 20.0 cpi, Propotional |
Printing Width | 80 characters/line at ANK 10 cpi |
Interface | IEEE1284-1994 Bi-directional Parallel, USB 2.0 (Full Speed), RS-232C (25pin) |
Emulation | ESC/P2 emulation, IBM ProPrinter emulation, IBM AGM emulation |
Supported OS (Click here for latest OS) | Windows Vista, Windows Vista x64, Windows Server 2003, Windows Server 2003 x64 |
Receive Buffer | Max. 128KB |
Resident Font | Utility, LQ Courier, LQ Roman, LQ Swiss, LQ Swiss Bold, LQ Orator, LQ Prestige, LQ Gothic, OCR-A, OCR-B, High Speed Draft, Scalable Roman, Scalable Courier, Scalable Swiss |
Font Style | Double Width, Double Height, Enhanced, Emphasized, Bold, Italics, Over score, Outline, Shadow, Underline |
1-D Barcode | UPC-A, UPC-E, EAN8, EAN13, Code39, Interleaved 2 of 5 (ITF), Code128, POSTNET |
Paper Type | Continuous paper, Continuous copying paper, Cut sheet, Card, Envelope, Label |
Paper Weight Adjustment | Manual |
Paper Size | Continuous paper: Width 76.2-254.0mm x Length 76.2-355.6mm Single part paper: Width 100.0-257.0mm x Length 100.0-356.0mm Multi part paper: Width 76.2-254.0mm x Length 76.2-355.6mm |
Paper Weight | Continuous paper : 52 - 82 gsm Single part paper : 52 - 90 gsm Multi part paper : 40 - 58 gsm |
Copy Capability | Normal print mode: original + 4sheets(Total Thickness < 0.33mm) |
Dimensions(WxDxH) | 349 x 232 x 150 mm |
Operating Environment | Operating: 5 - 35 °C, 20 - 80 %RH Storage: -10 - 50 °C, 5 - 95 %RH No condensation |
Power Source | Single phase 220 - 240 VAC ±10%, 50/60 Hz ±2% |
Power Consumption | Operating: Max. -W (ISO10561 (Utility, Range1) Printing Approx. 41W) Idle: Approx. 6W Power Save: < 1.3W |
Safety & Environment Regulation | Energy Star, GS Mark, EMC-Directive, EMC-Directive, GS Mark, CE Mark, CE Mark, CCC Mark |
Noise Level | Operating :Approx. 53 dBA |
MTBF(Mean Time Before Failure) | 10,000 hours |
Ribbon Life | Black : 4 million characters |
Print Head Life | Approx. 300 million strokes/ pin |
In the Box | Ribbon cartridge, Power cable, CD-ROM, Others |
CPU: 10th Generation Intel® Core™ i3 _ 10100 Processor (3.60 GHz, 6M Cache, Up to 4.30 GHz)
Memory: 1 x 4GB DDR4/(2 Slots, Upto 32GB)
HDD: 1TB SATA3 (7200 rpm) 3.5"
VGA: Intel UHD Graphics 630
Weight: 4.50 Kg
CPU: Intel Core i3-10105 (6MB, up to 4.40GHz)
Memory: 4GB DDR4 2666MHz (1x4GB)
HDD: SSD 256GB M.2 PCIe NVMe Gen3x4
VGA: Intel UHD Graphics 630
Weight: 4,93Kg
CPU: 12th gen Intel Core i3-12100, 4C (4P + 0E) / 8T, P-core 3.3 / 4.3GHz, 12MB
Memory: 1x 4GB UDIMM DDR4-3200 (2 Slots)
HDD: 256GB SSD M.2 2280 PCIe 4.0x4 NVMe Opal 2.0 (Up to two drives, 1x 2.5"/3.5" HDD + 1x M.2 SSD)
VGA: Integrated Intel UHD Graphics
Weight: 5.5 kg
CPU: Series 1 Intel® Core™ Ultra 7 processor 155H 24M Cache, up to 4.80 GHz
Memory: 32GB (16x2) LPDDR5x 7467MHz Onboard
HDD: 1TB SSD M.2 2242 PCIe® 4.0x4 NVMe® (1 slot)
VGA: Intel Arc Graphics
Display: 14" WUXGA (1920x1200) OLED 400nits Glossy, 100% DCI-P3, 60Hz, Eyesafe®, Dolby® Vision™, DisplayHDR™ True Black 500
Weight: 1.39 Kg
CPU: 12th Generation Intel® Alder Lake Core™ i5 _ 12500H Processor (2.50 GHz, 18MB Cache Up to 4.50 GHz, 12 Cores 16 Threads)
Memory: 16GB DDr4 Bus 3200Mhz
HDD: 512GB PCIe® NVMe™ M.2 SSD
VGA: Nvidia GeForce RTX™ 2050 4GB GDDR6
Display: 16.0" FHD+ (1920*1200) IPS 65% sRGB, 45% NTSC 144Hz
Weight: 1.80 kg