Máy In 9 Kim OKI ML-184 _518ID

Printing Technology | Serial Impact Dot Matrix Method |
---|---|
Print Head | 9 Pin |
Dot Wire Diameter | 0.34 mm |
Print Direction | Bidirectional/Unidirectional printing, Short line-seeking printing |
Graphic Resolution | Max. 240(H) x 216(V) dpi |
Print Speed | Super Speed Draft : 375 cps, High Speed Draft : 333 cps, Utility : 250 cps, Near Letter Quality : 63 cps |
Line Feed Pitch | 4.23mm (1/6 "), 3.18mm (1/8 "), n x 0.35mm(n/72 ") (n=1-85), n x 0.18mm(n/144 ") (n=0-255), n x 0.12mm(n/216 ") (n=0-255) |
Feed Speed | 3.0 inches per second |
Feed Rate | 4.23mm(1/6”) line feed: Approx. 86 milliseconds |
Paper Route | Tractor feeder (Rear), Cut sheet feeder (Rear), Tractor feeder (Bottom), Manual (Top), Roll paper stand |
Character Pitch | Super Speed Draft : 12.0 cpi High Speed Draft : 10.0 cpi, 12.0 cpi, 15.0 cpi, 17.1 cpi, 20.0 cpi Utility : 10.0 cpi, 12.0 cpi, 15.0 cpi, 17.1 cpi, 20.0 cpi, Propotional Near Letter Quality : 10.0 cpi, 12.0 cpi, 15.0 cpi, 17.1 cpi, 20.0 cpi, Propotional |
Printing Width | 80 characters/line at ANK 10 cpi |
Interface | IEEE1284-1994 Bi-directional Parallel, USB 2.0 (Full Speed), (Optional) RS-232C (25pin), (Optional) RS-422, (Optional) Current Loop |
Emulation | OKI Microline, ESC/P emulation, IBM ProPrinter emulation |
Receive Buffer | Max. 128KB |
Resident Font | High Speed Draft, Utility, NLQ Courier, NLQ Gothic, Scalable Courier, Scalable Gothic |
Font Style | Bold, Double Width, Double Height, Emphasized, Italics, Over score, Underline |
1-D Barcode | UPC-A, UPC-E, EAN8, EAN13, Code39, Interleaved 2 of 5 (ITF), Code128, POSTNET |
Paper Type | Continuous paper, Continuous copying paper, Cut sheet, Card, Envelope, Label |
Paper Weight Adjustment | Manual |
Paper Weight | Continuous paper : 52 - 75 gsm Single part paper : 60 - 90 gsm Multi part paper : 35 - 40 gsm |
Copy Capability | Normal print mode: original + 3sheets(Total Thickness < 0.36mm) |
Dimensions(WxDxH) | 360 x 275 x 80 mm |
Operating Environment | Operating: 5 - 35 °C, 20 - 80 %RH Storage: -40 - 70 °C, 5 - 95 %RH No condensation |
Power Source | Single phase 198 - 264 VAC ±0%, 50/60 Hz ±2% |
Power Consumption | Operating: Max. -W (ISO10561 (Utility, Range1) Printing Approx. 60W) Idle: Approx. 28W Power Save: < 10.55W |
Safety & Environment Regulation | EMC-Directive, CE Mark, GS Mark |
Noise Level | Operating :Approx. 58 dBA Quiet Mode: < 51 dBA |
MTBF(Mean Time Before Failure) | 20,000 hours |
Ribbon Life | Black : 3 million characters |
Print Head Life | Approx. 300 million strokes/ pin |
In the Box | Ribbon cartridge, Power cable, CD-ROM, Others |
Bảo hành | 12 tháng |
VAT | Đã bao gồm VAT |
Printing Technology | Serial Impact Dot Matrix Method |
---|---|
Print Head | 9 Pin |
Dot Wire Diameter | 0.34 mm |
Print Direction | Bidirectional/Unidirectional printing, Short line-seeking printing |
Graphic Resolution | Max. 240(H) x 216(V) dpi |
Print Speed | Super Speed Draft : 375 cps, High Speed Draft : 333 cps, Utility : 250 cps, Near Letter Quality : 63 cps |
Line Feed Pitch | 4.23mm (1/6 "), 3.18mm (1/8 "), n x 0.35mm(n/72 ") (n=1-85), n x 0.18mm(n/144 ") (n=0-255), n x 0.12mm(n/216 ") (n=0-255) |
Feed Speed | 3.0 inches per second |
Feed Rate | 4.23mm(1/6”) line feed: Approx. 86 milliseconds |
Paper Route | Tractor feeder (Rear), Cut sheet feeder (Rear), Tractor feeder (Bottom), Manual (Top), Roll paper stand |
Character Pitch | Super Speed Draft : 12.0 cpi High Speed Draft : 10.0 cpi, 12.0 cpi, 15.0 cpi, 17.1 cpi, 20.0 cpi Utility : 10.0 cpi, 12.0 cpi, 15.0 cpi, 17.1 cpi, 20.0 cpi, Propotional Near Letter Quality : 10.0 cpi, 12.0 cpi, 15.0 cpi, 17.1 cpi, 20.0 cpi, Propotional |
Printing Width | 80 characters/line at ANK 10 cpi |
Interface | IEEE1284-1994 Bi-directional Parallel, USB 2.0 (Full Speed), (Optional) RS-232C (25pin), (Optional) RS-422, (Optional) Current Loop |
Emulation | OKI Microline, ESC/P emulation, IBM ProPrinter emulation |
Receive Buffer | Max. 128KB |
Resident Font | High Speed Draft, Utility, NLQ Courier, NLQ Gothic, Scalable Courier, Scalable Gothic |
Font Style | Bold, Double Width, Double Height, Emphasized, Italics, Over score, Underline |
1-D Barcode | UPC-A, UPC-E, EAN8, EAN13, Code39, Interleaved 2 of 5 (ITF), Code128, POSTNET |
Paper Type | Continuous paper, Continuous copying paper, Cut sheet, Card, Envelope, Label |
Paper Weight Adjustment | Manual |
Paper Weight | Continuous paper : 52 - 75 gsm Single part paper : 60 - 90 gsm Multi part paper : 35 - 40 gsm |
Copy Capability | Normal print mode: original + 3sheets(Total Thickness < 0.36mm) |
Dimensions(WxDxH) | 360 x 275 x 80 mm |
Operating Environment | Operating: 5 - 35 °C, 20 - 80 %RH Storage: -40 - 70 °C, 5 - 95 %RH No condensation |
Power Source | Single phase 198 - 264 VAC ±0%, 50/60 Hz ±2% |
Power Consumption | Operating: Max. -W (ISO10561 (Utility, Range1) Printing Approx. 60W) Idle: Approx. 28W Power Save: < 10.55W |
Safety & Environment Regulation | EMC-Directive, CE Mark, GS Mark |
Noise Level | Operating :Approx. 58 dBA Quiet Mode: < 51 dBA |
MTBF(Mean Time Before Failure) | 20,000 hours |
Ribbon Life | Black : 3 million characters |
Print Head Life | Approx. 300 million strokes/ pin |
In the Box | Ribbon cartridge, Power cable, CD-ROM, Others |
CPU: AMD Ryzen™ 7 5800H Mobile Processor (3.2GHz Up to 4.4GHz, 8Cores, 16Threads, 16MB Cache)
Memory: 8GB DDr4 Bus 3200Mhz Onboard (1 x Slot RAM Support)
HDD: 512GB PCIe® NVMe™ M.2 SSD
VGA: AMD Radeon™ Graphics Vega 7
Display: 14 inch WUXGA (1920 x 1200) 16:10 Aspect Ratio IPS 300 Nits 45% NTSC Color Gamut Anti Glare Display
Weight: 1,60 Kg
CPU: AMD Ryzen™ 5 5600H Processor (3.3GHz, 16MB Cache, Up to 4.2GHz, 6 Cores, 12 Threads)
Memory: 16GB DDr4 Bus 3200Mhz Onboard (1 x Slot RAM Support)
HDD: 512GB PCIe® NVMe™ M.2 SSD
VGA: NVIDIA® GeForce® RTX™ 3050 LapTop GPU with 4GB GDDR6
Display: 15.6 inch 2.8K (2880 x 1620) OLED 16:9 Aspect Ratio 120Hz Refresh Rate 600 Nits HDR Peak Brightness 100% DCI-P3 Color Gamut 1,000,000:1 VESA CERTIFIED Display HDR True Black 600 1.07 Billion Colors PANTONE Validated Glossy Display 70% Less Harmful Blue Light Screen-to-Body Ratio: 84 %
Weight: 1,80 Kg
CPU: Intel Core i7-14700 (2.1 GHz - 5.3 GHz,20C/28th, cahe 33MB)
Memory: 16Gb (2x8Gb) DDR5 5600MHz (max 64GB))
HDD: 512GB M.2 NVMe SSD + 2TB HDD 7200RPM (x2 HDD 3.5"
VGA: RTX 3050 8Gb DDR6 (1 x HDMI , 2 x DisplayPort)
Weight: 9.68 kg