LCD Lenovo ThinkVision E27q-20 (62D0GAR1WW) | 27 inch QHD (2560 x 1440) IPS 75Hz 99% sRGB Anti Glare | DisplayPort | HDMI | 0322EL

Model | 62D0GAR1WW |
---|---|
Product | ThinkVision E27q-20 |
Machine Type | 62D0 |
Region | APS |
Display Size | 27" |
View Area | 596.7x335.7 mm |
Panel | In-Plane Switching |
Aspect Ratio | 16:9 |
Resolution | 2560x1440 |
Pixel Pitch | 0.2331 x 0.2331 mm |
Dot / Pixel Per Inch | 108 dpi |
View Angle (H / V) | 178 / 178 |
Response Time | 4 ms (Extreme mode) / 6 ms (Typical mode) |
Color Support | 16.7 Million |
Refresh Rate | 75 Hz |
Brightness | 350 nits |
Contrast Ratio | 1000:1 |
Color Gamut | 99% sRGB |
Curvature | None |
Anti-glare | Yes |
Video Connector | HDMI, DP |
USB Port | None |
Camera | None |
Microphone | None |
Speakers | 2x 2W |
Power Consumption (Typical / Maximum) | 30W / 40W |
Power Adapter | Integrated |
Stand | Tilt, Swivel, Pivot, Height Adjust Stand |
Color | Raven Black |
Side Bezel Width | 2 mm |
Dimensions with Stand (HxWxD) | 574.0x613.6x220.0 mm / 22.6x24.16x8.66 inches |
Weight (Including Stand) | 6.6 kg / 14.6 lbs. |
Cables Included | HDMI cable |
Environmental Certification | Energy Star Certified, TCO 8.0, TCO Edge 2.0, EPEAT Silver, RoHS |
Ergonomic Certification | Eyesafe Display, TÜV Low Blue Light (Hardware solution), TÜV Rheinland Flicker Free, TÜV Rheinland Eye Comfort |
Base Warranty | 3-year |
Operating System Support | Support Windows 7, Windows 10 - 11 - OS |
Bảo hành | 36 tháng |
VAT | Đã bao gồm VAT |
Model | 62D0GAR1WW |
---|---|
Product | ThinkVision E27q-20 |
Machine Type | 62D0 |
Region | APS |
Display Size | 27" |
View Area | 596.7x335.7 mm |
Panel | In-Plane Switching |
Aspect Ratio | 16:9 |
Resolution | 2560x1440 |
Pixel Pitch | 0.2331 x 0.2331 mm |
Dot / Pixel Per Inch | 108 dpi |
View Angle (H / V) | 178 / 178 |
Response Time | 4 ms (Extreme mode) / 6 ms (Typical mode) |
Color Support | 16.7 Million |
Refresh Rate | 75 Hz |
Brightness | 350 nits |
Contrast Ratio | 1000:1 |
Color Gamut | 99% sRGB |
Curvature | None |
Anti-glare | Yes |
Video Connector | HDMI, DP |
USB Port | None |
Camera | None |
Microphone | None |
Speakers | 2x 2W |
Power Consumption (Typical / Maximum) | 30W / 40W |
Power Adapter | Integrated |
Stand | Tilt, Swivel, Pivot, Height Adjust Stand |
Color | Raven Black |
Side Bezel Width | 2 mm |
Dimensions with Stand (HxWxD) | 574.0x613.6x220.0 mm / 22.6x24.16x8.66 inches |
Weight (Including Stand) | 6.6 kg / 14.6 lbs. |
Cables Included | HDMI cable |
Environmental Certification | Energy Star Certified, TCO 8.0, TCO Edge 2.0, EPEAT Silver, RoHS |
Ergonomic Certification | Eyesafe Display, TÜV Low Blue Light (Hardware solution), TÜV Rheinland Flicker Free, TÜV Rheinland Eye Comfort |
Base Warranty | 3-year |
Operating System Support | Support Windows 7, Windows 10 - 11 - OS |
CPU: Intel® Core™ Ultra 7 155U, 12C (2P + 8E + 2LPE) / 14T, Max Turbo up to 4.8GHz, 12MB
Memory: 32Gb (onboard) LPDDR5x 7500
HDD: 1TB SSD M.2 2280 PCIe® 4.0x4 Performance NVMe® Opal 2.0
VGA: Intel Arc Graphics
Display: 14.0inch WUXGA (1920x1200) IPS 400nits Anti-glare, 100% sRGB, 60Hz, Low Power
Weight: 1.09 kg
CPU: Intel® Core™ Ultra 7 165U (12M cache, upto 4,90 GHz)
Memory: 32GB LPDDR5x (6400MHz)
HDD: 512GB SSD (Up to 2TB PCIe Gen4x4 SSD 2280)
VGA: Intel® Arc™ Graphics
Display: 14″ WUXGA (1920 x 1200) IPS, PrivacyGuard, antiglare, 500nit, 100% sRGB, Eyesafe®
Weight: 1.2Kg
CPU: Intel Core i5-1335U (12MB Cache, 1.3 GHz up to 4.6 GHz, 10 lõi / 12 luồng)
Memory: 16GB DDR4 3200MHz
HDD: 512GB M.2 NVMe™ PCIe® 3.0 SSD
VGA: Intel Iris Xᵉ Graphics
Display: 15.6 inch FHD (1920 x 1080) 16:9, IPS, LED Backlit, 60Hz, 250nits, 45% NTSC, Anti-glare display, TÜV Rheinland-certified, 84%Screen-to-body ratio
Weight: 1.70 kg