HP Officejet 901 Tri-color Ink Cartridge (CC656AA) EL
690,000

Model | 62D0GAR1WW |
---|---|
Product | ThinkVision E27q-20 |
Machine Type | 62D0 |
Region | APS |
Display Size | 27" |
View Area | 596.7x335.7 mm |
Panel | In-Plane Switching |
Aspect Ratio | 16:9 |
Resolution | 2560x1440 |
Pixel Pitch | 0.2331 x 0.2331 mm |
Dot / Pixel Per Inch | 108 dpi |
View Angle (H / V) | 178 / 178 |
Response Time | 4 ms (Extreme mode) / 6 ms (Typical mode) |
Color Support | 16.7 Million |
Refresh Rate | 75 Hz |
Brightness | 350 nits |
Contrast Ratio | 1000:1 |
Color Gamut | 99% sRGB |
Curvature | None |
Anti-glare | Yes |
Video Connector | HDMI, DP |
USB Port | None |
Camera | None |
Microphone | None |
Speakers | 2x 2W |
Power Consumption (Typical / Maximum) | 30W / 40W |
Power Adapter | Integrated |
Stand | Tilt, Swivel, Pivot, Height Adjust Stand |
Color | Raven Black |
Side Bezel Width | 2 mm |
Dimensions with Stand (HxWxD) | 574.0x613.6x220.0 mm / 22.6x24.16x8.66 inches |
Weight (Including Stand) | 6.6 kg / 14.6 lbs. |
Cables Included | HDMI cable |
Environmental Certification | Energy Star Certified, TCO 8.0, TCO Edge 2.0, EPEAT Silver, RoHS |
Ergonomic Certification | Eyesafe Display, TÜV Low Blue Light (Hardware solution), TÜV Rheinland Flicker Free, TÜV Rheinland Eye Comfort |
Base Warranty | 3-year |
Operating System Support | Support Windows 7, Windows 10 - 11 - OS |
Bảo hành | 36 tháng |
VAT | Đã bao gồm VAT |
Model | 62D0GAR1WW |
---|---|
Product | ThinkVision E27q-20 |
Machine Type | 62D0 |
Region | APS |
Display Size | 27" |
View Area | 596.7x335.7 mm |
Panel | In-Plane Switching |
Aspect Ratio | 16:9 |
Resolution | 2560x1440 |
Pixel Pitch | 0.2331 x 0.2331 mm |
Dot / Pixel Per Inch | 108 dpi |
View Angle (H / V) | 178 / 178 |
Response Time | 4 ms (Extreme mode) / 6 ms (Typical mode) |
Color Support | 16.7 Million |
Refresh Rate | 75 Hz |
Brightness | 350 nits |
Contrast Ratio | 1000:1 |
Color Gamut | 99% sRGB |
Curvature | None |
Anti-glare | Yes |
Video Connector | HDMI, DP |
USB Port | None |
Camera | None |
Microphone | None |
Speakers | 2x 2W |
Power Consumption (Typical / Maximum) | 30W / 40W |
Power Adapter | Integrated |
Stand | Tilt, Swivel, Pivot, Height Adjust Stand |
Color | Raven Black |
Side Bezel Width | 2 mm |
Dimensions with Stand (HxWxD) | 574.0x613.6x220.0 mm / 22.6x24.16x8.66 inches |
Weight (Including Stand) | 6.6 kg / 14.6 lbs. |
Cables Included | HDMI cable |
Environmental Certification | Energy Star Certified, TCO 8.0, TCO Edge 2.0, EPEAT Silver, RoHS |
Ergonomic Certification | Eyesafe Display, TÜV Low Blue Light (Hardware solution), TÜV Rheinland Flicker Free, TÜV Rheinland Eye Comfort |
Base Warranty | 3-year |
Operating System Support | Support Windows 7, Windows 10 - 11 - OS |
CPU: 11th Generation Intel® Tiger Lake Core™ i5 _ 11400H Processor (2.70 GHz, 12M Cache, Up to 4.50 GHz, 6Cores, 12Threads)
Memory: 8GB DDr4 Bus 3200Mhz (2 Slot, 8GB x 01, Max 32GB Ram)
HDD: 256GB PCIe® NVMe™ M.2 SSD (Support 1 Slot SSD M.2 PCIe)
VGA: NVIDIA® GeForce® RTX 3050 with 4GB GDDR6
Display: 15.6 inch Full HD IPS (1920 x 1080) 120Hz 250 Nits WVA Anti Glare LED Backlit Narrow Border Display
Weight: 2,60 Kg