PC Lenovo ThinkStation P348 Tower (30EQ0258VA) | i7-11700 (4.9GHz) | 16GB | 512GB SSD | VGA INTEL | 0623A
                    21,999,000
                    24,990,000
            
             
             Giao hàng tận nơi
                    Giao hàng tận nơi 
                 Thanh toán khi nhận hàng
                    Thanh toán khi nhận hàng 
                 Đổi trả trong 5 ngày
                    Đổi trả trong 5 ngày 36 tháng bằng hóa đơn mua hàng
                        36 tháng bằng hóa đơn mua hàng
                     Bảo hành chính hãng toàn quốc
                    Bảo hành chính hãng toàn quốc
| PERFORMANCE | |
| Processor | Intel® Xeon® w3-2425, 6C (6P + 0E) / 12T, 3 / 4.4GHz, 15MB | 
| Processor Sockets | 1x FCLGA4677 | 
| Discrete Graphics | 1x NVIDIA® T1000 8GB | 
| Chipset | Intel® W790 Chipset | 
| Memory | 1x 16GB RDIMM DDR5-4800 ECC | 
| Memory Slots | 8 DDR5 DIMM slots, 4 channels capable | 
| Max Memory | Up to 512GB (8x 64GB RDIMM) | 
| PCIe NVMe Controller | Integrated NVMe® Controller, non-RAID | 
| PCIe NVMe Drive | 1x 512GB SSD M.2 2280 PCIe® 4.0x4 Performance NVMe® Opal | 
| SATA Controller | Onboard Intel® RSTe SATA | 
| SATA/SAS Drive | None | 
| Storage Support | Up to ten drives (3x 3.5" SATA HDD + 7x M.2 SSD) • 3.5" HDD up to 12TB each • M.2 SSD up to 4TB or 2TB each (see Storage Type) | 
| Audio Chip | High Definition (HD) Audio, Realtek® ALC897-Q codec | 
| Power Supply | 750W Platinum Fixed | 
| DESIGN | |
| Keyboard | USB Calliope Keyboard, Black, English | 
| Mouse | USB Calliope Mouse, Black | 
| Expansion Slots | Supports 6 PCIe® slots with 2x PCIe 5.0 slots and 4x PCIe 4.0 slots. • Slot 1: PCIe 5.0 x16, full height, full length, 75W, double-width, by CPU • Slot 2: PCIe 4.0 x4, full height, full length, 25W, by PCH • Slot 3: PCIe 5.0 x16, full height, full length, 75W, double-width, by CPU • Slot 4: PCIe 4.0 x4, full height, full length, 25W, by PCH • Slot 5: PCIe 4.0 x8, full height, full length, 25W, by CPU • Slot 6: PCIe 4.0 x4, full height, full length, 25W, by PCH | 
| M.2 Slots | Up to 7x M.2 SSD: • 2 via onboard slots, PCIe® 4.0 x4 • • 4 via Quad M.2 to PCIe Gen 5 adapter (PCIe 5.0 x4) or Quad M.2 to PCIe Gen 3 (PCIe 3.0 x4) adapter • 1 via front access M.2 bay, PCIe 4.0 x4 | 
| Bays | Three internal disk bays plus one front access M.2 bay: • Bay 1 supports one 3.5" HDD, standard • Bay 2 supports one 3.5" HDD, standard • Bay 3 supports one 3.5" HDD, optional • Front access M.2 bay supports one M.2 SSD, optional | 
| Dimensions (WxDxH) | 165 x 453.9 x 446 mm (6.5 x 17.9 x 17.6 inches, with feet) | 
| Weight | 19 kg (41.9 lbs, maximum configuration) | 
| CONNECTIVITY | |
| Onboard Ethernet | Intel® I219-LM, 1x GbE RJ-45 | 
| Optional Ethernet | None | 
| WLAN + Bluetooth | Intel® Wi-Fi® 6E AX211, 11ax 2x2 + BT5.1, vPro® | 
| Card Reader | None | 
| Front Ports | 1x headphone / microphone combo jack (3.5mm) | 
| Optional Front Ports (configured) | None | 
| Rear Ports | 
 | 
| Optional Rear Ports (configured) | None | 
| SECURITY & PRIVACY | |
| Security Chip | Discrete TPM 2.0, TCG certified, FIPS 140-2 certified | 
| Physical Locks | Kensington® Security Slot™, 3 x 7 mm | 
| Cover Lock | None | 
| Chassis Intrusion Switch | Chassis Intrusion Switch | 
| MANAGEABILITY | |
| System Management | Intel® vPro® Enterprise with Intel AMT 16 | 
| Diagnostic | Front Diagnostic Panel with QR code | 
| SERVICE | |
| Base Warranty | 1-year, Onsite | 
| Included Upgrade | 3Y Premier Support Upgrade from 1Y Onsite | 
| Green Certifications | 
 | 
| ISV Certifications | Please visit ISV certifications for Lenovo® Workstations | 
| SOFTWARE | |
| Operating System | None | 
| Bảo hành | 36 tháng | 
| VAT | Đã bao gồm VAT | 
| PERFORMANCE | |
| Processor | Intel® Xeon® w3-2425, 6C (6P + 0E) / 12T, 3 / 4.4GHz, 15MB | 
| Processor Sockets | 1x FCLGA4677 | 
| Discrete Graphics | 1x NVIDIA® T1000 8GB | 
| Chipset | Intel® W790 Chipset | 
| Memory | 1x 16GB RDIMM DDR5-4800 ECC | 
| Memory Slots | 8 DDR5 DIMM slots, 4 channels capable | 
| Max Memory | Up to 512GB (8x 64GB RDIMM) | 
| PCIe NVMe Controller | Integrated NVMe® Controller, non-RAID | 
| PCIe NVMe Drive | 1x 512GB SSD M.2 2280 PCIe® 4.0x4 Performance NVMe® Opal | 
| SATA Controller | Onboard Intel® RSTe SATA | 
| SATA/SAS Drive | None | 
| Storage Support | Up to ten drives (3x 3.5" SATA HDD + 7x M.2 SSD) • 3.5" HDD up to 12TB each • M.2 SSD up to 4TB or 2TB each (see Storage Type) | 
| Audio Chip | High Definition (HD) Audio, Realtek® ALC897-Q codec | 
| Power Supply | 750W Platinum Fixed | 
| DESIGN | |
| Keyboard | USB Calliope Keyboard, Black, English | 
| Mouse | USB Calliope Mouse, Black | 
| Expansion Slots | Supports 6 PCIe® slots with 2x PCIe 5.0 slots and 4x PCIe 4.0 slots. • Slot 1: PCIe 5.0 x16, full height, full length, 75W, double-width, by CPU • Slot 2: PCIe 4.0 x4, full height, full length, 25W, by PCH • Slot 3: PCIe 5.0 x16, full height, full length, 75W, double-width, by CPU • Slot 4: PCIe 4.0 x4, full height, full length, 25W, by PCH • Slot 5: PCIe 4.0 x8, full height, full length, 25W, by CPU • Slot 6: PCIe 4.0 x4, full height, full length, 25W, by PCH | 
| M.2 Slots | Up to 7x M.2 SSD: • 2 via onboard slots, PCIe® 4.0 x4 • • 4 via Quad M.2 to PCIe Gen 5 adapter (PCIe 5.0 x4) or Quad M.2 to PCIe Gen 3 (PCIe 3.0 x4) adapter • 1 via front access M.2 bay, PCIe 4.0 x4 | 
| Bays | Three internal disk bays plus one front access M.2 bay: • Bay 1 supports one 3.5" HDD, standard • Bay 2 supports one 3.5" HDD, standard • Bay 3 supports one 3.5" HDD, optional • Front access M.2 bay supports one M.2 SSD, optional | 
| Dimensions (WxDxH) | 165 x 453.9 x 446 mm (6.5 x 17.9 x 17.6 inches, with feet) | 
| Weight | 19 kg (41.9 lbs, maximum configuration) | 
| CONNECTIVITY | |
| Onboard Ethernet | Intel® I219-LM, 1x GbE RJ-45 | 
| Optional Ethernet | None | 
| WLAN + Bluetooth | Intel® Wi-Fi® 6E AX211, 11ax 2x2 + BT5.1, vPro® | 
| Card Reader | None | 
| Front Ports | 1x headphone / microphone combo jack (3.5mm) | 
| Optional Front Ports (configured) | None | 
| Rear Ports | 
 | 
| Optional Rear Ports (configured) | None | 
| SECURITY & PRIVACY | |
| Security Chip | Discrete TPM 2.0, TCG certified, FIPS 140-2 certified | 
| Physical Locks | Kensington® Security Slot™, 3 x 7 mm | 
| Cover Lock | None | 
| Chassis Intrusion Switch | Chassis Intrusion Switch | 
| MANAGEABILITY | |
| System Management | Intel® vPro® Enterprise with Intel AMT 16 | 
| Diagnostic | Front Diagnostic Panel with QR code | 
| SERVICE | |
| Base Warranty | 1-year, Onsite | 
| Included Upgrade | 3Y Premier Support Upgrade from 1Y Onsite | 
| Green Certifications | 
 | 
| ISV Certifications | Please visit ISV certifications for Lenovo® Workstations | 
| SOFTWARE | |
| Operating System | None | 
 
             
             
             
             
             
             
             
             
            