Màn Hình - LCD HP E242 (M1P02AA) EliteDisplay 24 inchs FHD (1920 x 1080) IPS_ HDMI_ VGA_ DisplayPort_ 618EL

Display | |
---|---|
Size | 24" |
Screen Area | 20.41 x 12.76" / 51.84 x 32.41 cm |
Panel Type | IPS-Type LCD |
Touchscreen | No |
Native Resolution | 1920 x 1200 |
Aspect Ratio | 16:10 |
Pixels Per Inch (ppi) | 94 ppi |
Finish | Matte |
Hardness Rating | 3H |
Brightness | 300 cd/m2 |
Contrast Ratio | 1000:1 |
Dynamic Contrast Ratio | 10,000,000:1 |
Refresh Rate | 60 Hz |
Adaptive Sync Technology | None |
Horizontal Frequency | 30 to 94 kHz |
Vertical Frequency | 60 to 75 Hz |
Pixel Clock Frequency | 190 MHz |
Bit Depth / Color Support | 6-Bit+FRC (16.7 Million Colors) |
HDR Compatibility | None |
Color Gamut | 99% sRGB |
Response Time | 5 ms (GtG) |
Viewing Angle | Horizontal: 178° Vertical: 178° |
Dot Pitch | 0.270 x 0.270 mm |
Backlight Lifespan | 30,000 Hours |
Inputs / Outputs | |
---|---|
Connectivity | 1 x DisplayPort 1.2 1 x HDMI 1.4 1 x VGA 2 x USB Type-A (USB 3.0) Output 1 x USB Type-B (USB 3.0) Input |
HDCP Support | Yes |
Built-In Speakers | None |
Menu Languages | Dutch English French German Italian Japanese Portuguese Simplified Chinese Spanish Traditional Chinese |
Power | |
---|---|
Power Consumption | 45 W (Maximum) 0.5 W (Standby) 20 W (Typical) |
AC Input Power | 100 to 240 VAC, 50 / 60 Hz |
Environmental | |
---|---|
Operating Temperature | 41 to 95°F / 5 to 35°C |
Storage Temperature | -4 to 140°F / -20 to 60°C |
Operating Humidity | 20 to 80% |
Storage Humidity | 5 to 95% |
Operating Altitude | 0.00 to 16,404' / 0 to 5000 m |
Storage Altitude | 0.00 to 39,999' / 0 to 12,192 m |
Certifications | BSMI, CE, ENERGY STAR, EPEAT GOLD, FCC, RCM, TCO Certified, VCCI, WEEE, as per Manufacturer |
Physical | |
---|---|
Height Adjustment | 5.91" / 150 mm |
Rotation Adjustment | 180° (-45 to 45°) |
Swivel Adjustment | 90° (-45 to 45°) |
Tilt Adjustment | -5 to 22° |
Mounting-Hole Pattern | 100 x 100 mm |
Kensington Lock Slot | Yes |
Dimensions (W x H x D) | 20.9 x 19.8 x 8.4" / 53.1 x 50.3 x 21.3 cm (With Stand) 20.9 x 13.8 x 1.8" / 53.1 x 35.1 x 4.6 cm (Without Stand) |
Weight | 14.6 lb / 6.62 kg (With Stand) 8.2 lb / 3.72 kg (Without Stand) |
Bảo hành | 36 tháng |
VAT | Đã bao gồm VAT |
Display | |
---|---|
Size | 24" |
Screen Area | 20.41 x 12.76" / 51.84 x 32.41 cm |
Panel Type | IPS-Type LCD |
Touchscreen | No |
Native Resolution | 1920 x 1200 |
Aspect Ratio | 16:10 |
Pixels Per Inch (ppi) | 94 ppi |
Finish | Matte |
Hardness Rating | 3H |
Brightness | 300 cd/m2 |
Contrast Ratio | 1000:1 |
Dynamic Contrast Ratio | 10,000,000:1 |
Refresh Rate | 60 Hz |
Adaptive Sync Technology | None |
Horizontal Frequency | 30 to 94 kHz |
Vertical Frequency | 60 to 75 Hz |
Pixel Clock Frequency | 190 MHz |
Bit Depth / Color Support | 6-Bit+FRC (16.7 Million Colors) |
HDR Compatibility | None |
Color Gamut | 99% sRGB |
Response Time | 5 ms (GtG) |
Viewing Angle | Horizontal: 178° Vertical: 178° |
Dot Pitch | 0.270 x 0.270 mm |
Backlight Lifespan | 30,000 Hours |
Inputs / Outputs | |
---|---|
Connectivity | 1 x DisplayPort 1.2 1 x HDMI 1.4 1 x VGA 2 x USB Type-A (USB 3.0) Output 1 x USB Type-B (USB 3.0) Input |
HDCP Support | Yes |
Built-In Speakers | None |
Menu Languages | Dutch English French German Italian Japanese Portuguese Simplified Chinese Spanish Traditional Chinese |
Power | |
---|---|
Power Consumption | 45 W (Maximum) 0.5 W (Standby) 20 W (Typical) |
AC Input Power | 100 to 240 VAC, 50 / 60 Hz |
Environmental | |
---|---|
Operating Temperature | 41 to 95°F / 5 to 35°C |
Storage Temperature | -4 to 140°F / -20 to 60°C |
Operating Humidity | 20 to 80% |
Storage Humidity | 5 to 95% |
Operating Altitude | 0.00 to 16,404' / 0 to 5000 m |
Storage Altitude | 0.00 to 39,999' / 0 to 12,192 m |
Certifications | BSMI, CE, ENERGY STAR, EPEAT GOLD, FCC, RCM, TCO Certified, VCCI, WEEE, as per Manufacturer |
Physical | |
---|---|
Height Adjustment | 5.91" / 150 mm |
Rotation Adjustment | 180° (-45 to 45°) |
Swivel Adjustment | 90° (-45 to 45°) |
Tilt Adjustment | -5 to 22° |
Mounting-Hole Pattern | 100 x 100 mm |
Kensington Lock Slot | Yes |
Dimensions (W x H x D) | 20.9 x 19.8 x 8.4" / 53.1 x 50.3 x 21.3 cm (With Stand) 20.9 x 13.8 x 1.8" / 53.1 x 35.1 x 4.6 cm (Without Stand) |
Weight | 14.6 lb / 6.62 kg (With Stand) 8.2 lb / 3.72 kg (Without Stand) |
CPU: 11th Generation Intel® Tiger Lake Core™ i5 _ 1135G7 Processor (2.40 GHz, 8M Cache, Up to 4.20 GHz)
Memory: 8GB DDr4 Bus 3200Mhz
HDD: 512GB PCIe® NVMe™ M.2 SSD
VGA: Integrated Intel® Iris® Xe Graphics
Display: 14 inch Full HD (1920 x 1080) Anti Glare LED Backlit Non Touch Narrow Border WVA Display
Weight: 1,50 Kg
CPU: 11th Generation Intel® Tiger Lake Core™ i7 _ 1165G7 Processor (2.80 GHz, 12M Cache, Up to 4.70 GHz)
Memory: 8GB DDr4 Bus 3200Mhz (2 Slot, 8GB x 01, Max 32GB Ram)
HDD: 512GB PCIe® NVMe™ M.2 SSD
VGA: NVIDIA® GeForce® MX330 with 2GB GDDR5 / Integrated Intel® Iris® Xe Graphics
Display: 15.6 inch Full HD (1920 x 1080) Anti Glare LED Backlight Non Touch Narrow Border WVA Display
Weight: 1,70 Kg
CPU: Intel Core i7-14700 up to 5.4GHz, 33MB
Memory: 16GB DDR5-5600 Mhz (1 x 16GB)
HDD: 512GB SSD PCIe NVMe M.2
VGA: Intel UHD Graphics
Display: 27 inch QHD (2560 x 1440), Touch, IPS, 250 nits, 72% NTSC
Weight: 11.6 kg
CPU: Intel® Core™ i7-12700H (2.30Hz up to 4.70GHz, 24MB Cache)
Memory: 16GB (8GB DDR4 on board + 8GB DDR4 SO-DIMM) 3200MHz
HDD: 512GB M.2 NVMe PCIe 3.0 SSD
VGA: Intel Iris Xe Graphics
Display: 14inch 2.8K (2880 x 1800) OLED 16:10, 0.2ms, 90Hz, 100% DCI-P3, 600nits HDR peak brightness, VESA CERTIFIED Display HDR True Black 600, Glossy display
Weight: 1.45 kg