Màn Hình - LCD DELL S2718H (NV390) 27 inch Full HD (1920 x 1080) IPS LED Anti Glare Monitor _VGA _HDMI _Speaker _618D
7,400,000
Giao hàng tận nơi
Thanh toán khi nhận hàng
36 tháng bằng hóa đơn mua hàng
| Color | Glossy |
| Model | S2718H |
| Display Size | 27 inch (68.47 mm) wide viewable image size |
| Display Type | Active matrix - TFT LCD |
| Maximum Resolution | IPS FHD (1920 x 1080) at 60 Hz LED light bar system | 16:9 |
| Contrast Ratio | 1.000:1 (typ). Up to 8.000.000 : 1 (DCR) |
| Brightness | 250 cd/m2 (nits) |
| Pixel Pitch | 0.3114 mm x 0.3114 mm |
| Response Time | 6 ms typical (G to G) |
| Viewing Angle | 178° (Vertical) typical, 178° (Horizontal) typical |
| Scanning Frequency | Horizontal scan range: 31 kHz to 140 kHz (automatic) ; Vertical scan range: 48 Hz to 75 Hz (automatic) |
| Tilt | Tilt (5° to 21°), Built in cable-management |
| Input Signal | 1 x HDMI 2.0 (Ver 2.0 and Ver 1.4), 1 x VGA |
| Ports | 1 x Audio Line-in, 1 x Audio line-out, 1 x Speaker port |
| Speaker | Speaker Ext 6W with Volume +/- |
| Built-in microphone | |
| Power Rating | 100 to 240 VAC / 50 or 60 Hz + 3 Hz / 1.6 A (Max) |
| Power Consumption (Maximum) | 24W (typical) - 50W (max) / Energy Star: 20.5W (typical) / Less than 0.3W (Stand by / Sleep) |
| Power Adapter | Adapter 65W |
| Kensington Lock | Yes |
| Wall Mounting (mmxmm) | |
| Accesseries | 1 x Dây nguồn 2 chấu tròn (Notebook) + 1 x HDMI Cable + 1 x Speaker + 1 x Stand + CD Manual |
| Weight | 4.98 kg (with stand assembly and cables) |
| Dimensions | 453.6 (H) x 612.7 (W) x 162.2 (D) mm (with stand) |
| Warranty | 3 years |
| Made in | China |
| Bảo hành | 36 tháng |
| VAT | Đã bao gồm VAT |
| Color | Glossy |
| Model | S2718H |
| Display Size | 27 inch (68.47 mm) wide viewable image size |
| Display Type | Active matrix - TFT LCD |
| Maximum Resolution | IPS FHD (1920 x 1080) at 60 Hz LED light bar system | 16:9 |
| Contrast Ratio | 1.000:1 (typ). Up to 8.000.000 : 1 (DCR) |
| Brightness | 250 cd/m2 (nits) |
| Pixel Pitch | 0.3114 mm x 0.3114 mm |
| Response Time | 6 ms typical (G to G) |
| Viewing Angle | 178° (Vertical) typical, 178° (Horizontal) typical |
| Scanning Frequency | Horizontal scan range: 31 kHz to 140 kHz (automatic) ; Vertical scan range: 48 Hz to 75 Hz (automatic) |
| Tilt | Tilt (5° to 21°), Built in cable-management |
| Input Signal | 1 x HDMI 2.0 (Ver 2.0 and Ver 1.4), 1 x VGA |
| Ports | 1 x Audio Line-in, 1 x Audio line-out, 1 x Speaker port |
| Speaker | Speaker Ext 6W with Volume +/- |
| Built-in microphone | |
| Power Rating | 100 to 240 VAC / 50 or 60 Hz + 3 Hz / 1.6 A (Max) |
| Power Consumption (Maximum) | 24W (typical) - 50W (max) / Energy Star: 20.5W (typical) / Less than 0.3W (Stand by / Sleep) |
| Power Adapter | Adapter 65W |
| Kensington Lock | Yes |
| Wall Mounting (mmxmm) | |
| Accesseries | 1 x Dây nguồn 2 chấu tròn (Notebook) + 1 x HDMI Cable + 1 x Speaker + 1 x Stand + CD Manual |
| Weight | 4.98 kg (with stand assembly and cables) |
| Dimensions | 453.6 (H) x 612.7 (W) x 162.2 (D) mm (with stand) |
| Warranty | 3 years |
| Made in | China |
CPU: MediaTek Helio G99 (8C, 2x A76 @2.2GHz + 6x A55 @2.0GHz)
Memory: 8GB Soldered LPDDR4x
HDD: 256GB UFS 2.2
VGA: Integrated Arm Mali-G57 MC2 GPU
Display: 11.5" 2K (2000x1200) IPS 400nits, 72% NTSC, 90Hz, Touch
Weight: 650 g
CPU: Intel® Core™ Ultra 5 225U (1.50GHz up to 4.80GHz, 12MB Cache)
Memory: 16GB LPDDR5 7467MHz on-board
HDD: 512GB PCIe® Gen4 NVMe™ M.2
VGA: Intel® Graphics
Display: 16 inch WUXGA(1920x1200) IPS, Micro-edge, Anti-glare display
Weight: 1.72 kg
CPU: AMD Ryzen™ 5 7535HS (6C / 12T, 3.3 / 4.55GHz, 3MB L2 / 16MB L3)
Memory: 1x 16GB SODIMM DDR5-4800
HDD: 512GB SSD M.2 2242 PCIe® 4.0x4 NVMe®
VGA: Integrated AMD Radeon™ 660M Graphics
Display: 14" WUXGA (1920x1200) IPS 300nits Anti-glare, 45% NTSC
Weight: 1.38 kg