Màn Hình - LCD AOC I2490VXQ/BT/74 _23.8 inch Full HD IPS (1920 x 1080) LED Monitor _VGA _HDMI _DisplayPort _518F
Giao hàng tận nơi
Thanh toán khi nhận hàng
Đổi trả trong 5 ngày
36 tháng bằng hóa đơn mua hàng
Bảo hành chính hãng toàn quốc| Screen Size | 23.8" / 604.7mm |
| Pixel Pitch | 0.2745 (H) x 0.2745 (V) mm |
| Display Area | 527.04 (H) x 296.46 (V) mm |
| Brightness | 250 cd/m² |
| Contrast Ratio | 1000 : 1 (Typical), 20 Million : 1 (DCR) |
| Smart Response | 5ms(GtG) |
| Viewing Angle | 178(H) / 178(V) (CR = 10) |
| Scan Frequency | 30 - 83KHz (H), 50 - 76Hz (V) |
| Optimum Resolution | 1920 × 1080 @ 60Hz |
| Display Colours | 16.7 Million |
| Input Signal | VGA x 1, HDMI (1.4) x 1, DisplayPort (1.2) x 1 |
| Power Supply | Internal power |
| Power Consumption | 19W (Typical) |
| Speakers | 2W x 2 |
| Safety & Regulations | CE, FCC, CB, RCM &MEPS, KC, KCC, VCCI, J-moss, e-Standby, ISO9241-307, PSB, BSMI, TCO 7, Win 8/8.1, Win 10, cTUVus |
| Wall-Mount | 100mm x 100mm |
| Cabinet Colour | Black |
| Mechanical Function | -3.5° ±1.5° ~ 21.5°±1.5° |
| W×H×D (w/base) mm | 540.5 × 412 × 200 |
| W×H×D (package) mm | 620 × 420 × 182 |
| Weight (Net /Gross) kg | 3.6 / 5.228 |
| Bảo hành | 36 tháng |
| VAT | Đã bao gồm VAT |
| Screen Size | 23.8" / 604.7mm |
| Pixel Pitch | 0.2745 (H) x 0.2745 (V) mm |
| Display Area | 527.04 (H) x 296.46 (V) mm |
| Brightness | 250 cd/m² |
| Contrast Ratio | 1000 : 1 (Typical), 20 Million : 1 (DCR) |
| Smart Response | 5ms(GtG) |
| Viewing Angle | 178(H) / 178(V) (CR = 10) |
| Scan Frequency | 30 - 83KHz (H), 50 - 76Hz (V) |
| Optimum Resolution | 1920 × 1080 @ 60Hz |
| Display Colours | 16.7 Million |
| Input Signal | VGA x 1, HDMI (1.4) x 1, DisplayPort (1.2) x 1 |
| Power Supply | Internal power |
| Power Consumption | 19W (Typical) |
| Speakers | 2W x 2 |
| Safety & Regulations | CE, FCC, CB, RCM &MEPS, KC, KCC, VCCI, J-moss, e-Standby, ISO9241-307, PSB, BSMI, TCO 7, Win 8/8.1, Win 10, cTUVus |
| Wall-Mount | 100mm x 100mm |
| Cabinet Colour | Black |
| Mechanical Function | -3.5° ±1.5° ~ 21.5°±1.5° |
| W×H×D (w/base) mm | 540.5 × 412 × 200 |
| W×H×D (package) mm | 620 × 420 × 182 |
| Weight (Net /Gross) kg | 3.6 / 5.228 |
CPU: Intel® Core™ i5-13500 (up to 4.8 GHz with Intel® Turbo Boost Technology, 24 MB L3 cache, 14 cores, 20 threads)
Memory: 8 GB DDR5-4800 MHz RAM (1 x 8 GB)
HDD: 256 GB PCIe® NVMe™ M.2 SSD
VGA: Intel UHD Graphics 770
Weight: 1,42 kg
CPU: Intel® Core™ Ultra 5 225H, 14C (4P + 8E + 2LPE) / 14T, Max Turbo up to 4.9GHz, 18MB
Memory: 16GB DDr5 Bus 5600Mhz (2 Slot, 16GB x 01, Max 64GB Ram)
HDD: 512GB SSD M.2 2242 PCIe® 4.0x4 NVMe® Opal 2.0 (x 1Slot M.2 2280 PCIe)
VGA: Integrated Intel® Arc™ 130T GPU Functions as Intel Graphics | Integrated Intel® AI Boost Up to 13 TOPS
Display: 14 inch WUXGA (1920 x 1200) IPS 300 Nits Anti Glare 45% NTSC 60Hz
Weight: 1,34 Kg
CPU: Intel® Core™ 7 240H, 10C (6P + 4E) / 16T, P-core 2.5 / 5.2GHz, E-core 1.8 / 4.0GHz, 24MB
Memory: 1x 16GB SO-DIMM DDR5-5600
HDD: 1TB SSD M.2 2242 PCIe® 4.0x4 NVMe® Opal 2.0
VGA: Intel® Graphics
Display: 14" WUXGA (1920x1200) IPS 300nits Anti-glare, 45% NTSC, 60Hz
Weight: 1.34 kg