Nillkin Flip Cover for Asus Zenfone 6 (Vàng)
                    120,000
                    180,000
            
             
             
            
            | Product Description | HP Flexible t520 - tower - GX-212JC 1.2 GHz - 4 GB - 16 GB | 
| Type | Thin client - tower | 
| Processor | 1 x AMD GX-212JC 1.2 GHz (Dual-Core) | 
| Cache Memory | 1 MB L2 Cache | 
| Cache Per Processor | 1 MB | 
| RAM | 4 GB (installed) / 8 GB (max) - DDR3L SDRAM - non-ECC - PC3-12800 | 
| Storage Controller | SATA | 
| Hard Drive | 1 x SSD 16 GB - SATA - M.2 | 
| Audio Output | Integrated | 
| Networking | GigE | 
| Power | AC 120/230 V (50/60 Hz) | 
| OS Provided | Microsoft Windows Embedded Standard 7E 32-bit | 
| Dimensions (WxDxH) | 4.51 cm x 20 cm x 20.01 cm | 
| Weight | 1.04 kg | 
| Environmental Standards | ENERGY STAR Qualified | 
| Bảo hành | 12 tháng | 
| VAT | Đã bao gồm VAT | 
| Product Description | HP Flexible t520 - tower - GX-212JC 1.2 GHz - 4 GB - 16 GB | 
| Type | Thin client - tower | 
| Processor | 1 x AMD GX-212JC 1.2 GHz (Dual-Core) | 
| Cache Memory | 1 MB L2 Cache | 
| Cache Per Processor | 1 MB | 
| RAM | 4 GB (installed) / 8 GB (max) - DDR3L SDRAM - non-ECC - PC3-12800 | 
| Storage Controller | SATA | 
| Hard Drive | 1 x SSD 16 GB - SATA - M.2 | 
| Audio Output | Integrated | 
| Networking | GigE, 802.11 a/g/n wifi | 
| Power | AC 120/230 V (50/60 Hz) | 
| OS Provided | Microsoft Windows Embedded Standard 7E 32-bit | 
| Dimensions (WxDxH) | 4.51 cm x 20 cm x 20.01 cm | 
| Weight | 1.04 kg | 
| Environmental Standards | ENERGY STAR Qualified | 
 
                 
                     
                     
                     
                     
                         
                     
             
             
             
             
             
             
             
            