Gaming Cooler Master MasterMouse MM520 131017
860,000

Product Name | MasterMouse MM520 |
Product Model | SGM-2007-KLON1 |
Grip Type | Claw / Palm |
Material | Plastic / Rubber |
Color | M14 Black |
LED Color | 16.7 Million RGB |
Sensor | Pixart PMW-3360 Optical |
CPI / DPI | 4 Levels (100~12,000dpi) |
Tracking Speed | 250 ips / 50 g |
Lift Off Distance | < ~2mm / Adjustable |
Polling Rate | 1000 Hz / 1 ms |
Angle Snapping | On / Off |
Mouse acceleration | No |
Programmable Profiles | 5 |
Processor | 32 bit ARM Cortex M0 |
On-board Memory | 512 KB |
Switches, Lifespan | Omron, 20 million |
Programmable buttons | 6 |
Body coating | Matte UV Coating |
Connector | Gold-plated |
Cable Length | Flexible Cable, 1.8 Meters |
Dimensions (mm/inch) | 78.5 x118 x 29.5mm 3.09 x 4.65 x 1.16 Inches |
Weight | 135 g / 0.3 lbs |
Weight (without USB Cable) | 101 g / 0.23 lbs |
Bảo hành | 0 tháng |
VAT | Chưa bao gồm VAT |
Product Name | MasterMouse MM520 |
Product Model | SGM-2007-KLON1 |
Grip Type | Claw / Palm |
Material | Plastic / Rubber |
Color | M14 Black |
LED Color | 16.7 Million RGB |
Sensor | Pixart PMW-3360 Optical |
CPI / DPI | 4 Levels (100~12,000dpi) |
Tracking Speed | 250 ips / 50 g |
Lift Off Distance | < ~2mm / Adjustable |
Polling Rate | 1000 Hz / 1 ms |
Angle Snapping | On / Off |
Mouse acceleration | No |
Programmable Profiles | 5 |
Processor | 32 bit ARM Cortex M0 |
On-board Memory | 512 KB |
Switches, Lifespan | Omron, 20 million |
Programmable buttons | 6 |
Body coating | Matte UV Coating |
Connector | Gold-plated |
Cable Length | Flexible Cable, 1.8 Meters |
Dimensions (mm/inch) | 78.5 x118 x 29.5mm 3.09 x 4.65 x 1.16 Inches |
Weight | 135 g / 0.3 lbs |
Weight (without USB Cable) | 101 g / 0.23 lbs |
CPU: Intel Core i3-1315U up to 4.5Ghz, 10MB
Memory: 8GB DDR4-3200 MT/s (1 x 8GB)
HDD: 256GB SSD PCIe NVMe
VGA: Intel UHD Graphics
Display: 14 inch FHD (1920 x 1080), IPS, Narrow bezel, Anti-glare, 250 nits, 45% NTSC
Weight: 1,40 Kg